Added
Signal Delivery Changelog — February 10, 2026
11 days ago by Daniel Wiener
Weekly Signals Delivered (9 of 10)
| Signal | Association | Bucket | Status |
|---|---|---|---|
| 10-K Annual Reports | Company | autobound-10k-v1 | Delivered |
| 10-Q Quarterly Reports | Company | autobound-10q-v1 | Delivered |
| 8-K Current Reports | Company | autobound-8k | Delivered |
| 6-K Foreign Reports | Company | autobound-6k-v1 | Delivered |
| Earnings Transcripts | Company | autobound-earnings-transcripts | Delivered |
| Hiring Trends | Company | autobound-hiring-trends | Delivered |
| Hiring Velocity | Company | autobound-hiring-velocity-v1 | Delivered |
| News Events | Company | autobound-news-v2 | Delivered |
| Work Milestones | Contact | autobound-work-milestones | Delivered |
| 20-F Foreign Filings | Company | autobound-20f-v1 | No recent filings |
Notes
- All 9 delivered signals landed with
2026-02-10folder timestamps. - 20-F did not deliver in this upload as there we re no recent filings.
Coming Up: February 13 Delivery (13 signals)
Thirteen monthly and bi-weekly signals are due on or around Feb 13.
| Signal | Association | Frequency |
|---|---|---|
| GitHub Activity | Company | Monthly |
| Glassdoor Reviews | Company | Monthly |
| LinkedIn Posts (Company) | Company | Monthly |
| LinkedIn Posts (Contact) | Contact | Bi-weekly |
| LinkedIn Comments (Contact) | Contact | Bi-weekly |
| Product Reviews | Company | Monthly |
| SEO & Website Traffic | Company | Monthly |
| Twitter / X (Company) | Company | Monthly |
| Twitter / X (Contact) | Contact | Monthly |
| YouTube (Company) | Company | Monthly |
| YouTube (Contact) | Contact | Monthly |
Next Weekly Delivery: February 17
The same 10 weekly signals (10-K, 10-Q, 8-K, 6-K, Earnings, Hiring Trends, Hiring Velocity, News, Work Milestones, and 20-F) are due again on Feb 17.
API Reference: autobound-api.readme.io/docs | Signal Catalog: autobound.ai/signal-data
