6-K Filings
Current event signals from foreign private issuers (international 8-K equivalent).
Overview
The 6-K is the current report that foreign private issuers file with the SEC—the international equivalent of the 8-K.
We monitor 45,000+ tickers globally for SEC filings. For foreign private issuers listed on US exchanges, the 6-K is the primary disclosure vehicle, filed when material events occur (leadership changes, acquisitions, restructurings, etc.).
Not every international company files 6-Ks, but when they do, we catch them. Like 8-Ks, these are event-driven and high-volume, making them valuable for fill rates on international accounts.
Each filing is classified into one or more of 70+ event subtypes using a model we've fine-tuned specifically for SEC document analysis. Because 6-Ks capture discrete events rather than comprehensive narratives, they typically produce 1-3 highly focused signals per filing.
Available Subtypes
| Subtype Enum | Description |
|---|---|
acquisitionAnnounced | Company announced an upcoming acquisition |
acquisitionCompleted | Company completed an acquisition |
aiInvestment | Company is investing in AI/ML capabilities |
auditIssue | Audit findings or concerns identified |
automationInvestment | Investing in automation initiatives to improve efficiency |
backlogGrowth | Order backlog is growing significantly |
bankruptcyProceeding | Bankruptcy filing or proceeding disclosed |
boardChange | Changes to board of directors |
bookingsDecline | Decline in bookings or orders |
capacityConstraint | Facing capacity constraints or limitations |
capexIncrease | Capital expenditure is increasing |
carbonCommitment | Carbon reduction or net-zero commitments |
cashFlowConcern | Facing cash flow challenges or concerns |
ceoChange | New CEO appointed |
cfoChange | New CFO appointed |
channelShift | Shifting sales or distribution channels |
chroChange | New Chief Human Resources Officer appointed |
cioChange | New CIO appointed |
cisoChange | New CISO appointed |
cloudInvestment | Investing in cloud infrastructure and migration |
cmoChange | New CMO appointed |
competitorNamed | Specific competitor mentioned as significant threat |
complianceBurden | Facing significant regulatory compliance challenges |
cooChange | New COO appointed |
costReduction | Actively pursuing cost reduction initiatives |
croChange | New Chief Revenue Officer appointed |
ctoChange | New CTO appointed |
customerChurn | Experiencing customer churn issues |
customerConcentration | Revenue concentrated in few customers |
cybersecurityIncident | Cybersecurity breach or incident disclosed |
cybersecurityInvestment | Investing in cybersecurity measures and infrastructure |
dataInvestment | Investing in data and analytics capabilities |
debtRefinancing | Refinancing debt obligations |
deiInitiative | Diversity, equity, and inclusion initiatives |
digitalTransformation | Undergoing digital transformation initiatives |
divestiture | Divesting business units or assets |
environmentalLiability | Facing environmental liability or remediation |
founderDeparture | Founder leaving the company |
generalCounselChange | New General Counsel appointed |
goodwillImpairment | Taking goodwill impairment charges |
governanceChange | Corporate governance changes |
hiringFreeze | Hiring freeze announced |
inflationImpact | Inflation significantly impacting costs or margins |
internalControlWeakness | Internal control weaknesses identified |
internationalGrowth | Expanding international presence |
inventoryIssue | Facing inventory management challenges |
jointVenture | Forming joint venture or strategic partnership |
laborShortage | Facing labor or talent shortages |
layoffs | Workforce reduction announced |
legacyModernization | Modernizing legacy systems and technical debt |
litigationMaterial | Facing material litigation or legal matters |
logisticsChallenge | Experiencing logistics and distribution difficulties |
majorContractLoss | Lost significant contract or deal |
majorContractWin | Won significant contract or deal |
manufacturingIssue | Facing manufacturing challenges or capacity constraints |
marginPressure | Profit margins under pressure |
marketExpansion | Expanding into new markets or segments |
marketShareLoss | Losing market share to competitors |
materialContract | Significant contract or agreement disclosed |
platformStrategy | Pursuing platform-based business strategy |
pricingPressure | Facing competitive pricing pressure |
productLaunch | Launching new products or services |
productLiability | Facing product liability issues |
qualityIssue | Product or service quality issues |
recurringRevenueShift | Shifting business model toward recurring revenue |
regulatoryFine | Regulatory fine or penalty |
regulatoryInvestigation | Under regulatory investigation |
restructuring | Undergoing organizational restructuring |
restructuringCharge | Taking restructuring charges |
softwareImplementation | Implementing major new software systems |
spinoff | Spinning off business unit |
successionAnnouncement | Leadership succession plan announced |
supplierConcentration | Supply chain concentrated in few suppliers |
supplyChainDisruption | Experiencing supply chain disruptions |
sustainabilityInvestment | Investing in ESG and sustainability initiatives |
Signal Categories
Signals are organized into these categories:
| Category | Description |
|---|---|
strategic | M&A, platform strategy, product launches, ESG initiatives |
market | Expansion, competition, pricing, customer dynamics |
financial | Margins, capex, debt, revenue model changes |
technology | AI, automation, digital transformation, cybersecurity investments |
risk | Compliance, internal controls, concentration risks |
operations | Supply chain, inventory, restructuring, cost reduction initiatives |
revenue | Revenue trends, bookings, growth signals |
workforce | Leadership changes, talent acquisition, labor challenges |
leadership | Executive and board changes |
esg | Environmental, social, governance initiatives |
Schema
{
"signal_id": "8e78afc5-002e-47ca-9797-b7ce96a7550d",
"batch_id": "batch-627ba9e2",
"signal_type": "6k",
"signal_subtype": "restructuring",
"signal_category": "workforce",
"detected_at": "2026-01-02T11:18:22.145473Z",
"association": "company",
"company": {
"name": "Scully Royalty Ltd.",
"domain": "www.scullyroyalty.com",
"ticker": "SRL",
"linkedin_url": null,
"industries": [
"Financial - Capital Markets"
],
"employee_count_low": 71,
"employee_count_high": 71,
"description": "Scully Royalty Ltd. operates as an iron ore mining company in the Americas, Africa, Canada, Asia, and Europe."
},
"data": {
"summary": "Entire Board of Directors replaced in Dec 2025; new leadership pursuing transition plan.",
"detail": "The company's entire prior board failed to win re-election at the December 2025 annual meeting. A new board is now implementing a transition plan, which often triggers a review of existing strategies, budgets, and vendor relationships.",
"relevance": 1.0,
"confidence": "high",
"sentiment": "neutral",
"excerpts": "At the Annual Meeting, the shareholders of the Company elected each of Jerrod Freund, Mark Holliday, Alan Howe, Nimesh Patel, and Skyler Wichers to the board of directors.",
"source_url": "https://www.sec.gov/Archives/edgar/data/16859/000110465926003897/tm263298d1_6k.htm",
"technologies_mentioned": [],
"filing_date": "2026-01-02",
"filing_year": 2026,
"sales_relevance": "Change management needs",
"competitors_mentioned": [],
"regions_mentioned": [
"Canada"
],
"vendors_mentioned": []
},
"metrics": {
"dollar_millions": null,
"dollar_context": null,
"pct": null,
"pct_context": null,
"timeframe": "current_year"
}
}Field Reference
Core Fields
| Field | Type | Required | Description |
|---|---|---|---|
signal_id | string (UUID) | ✓ | Unique identifier for this signal |
batch_id | string | Processing batch identifier | |
signal_type | string | ✓ | Always "6k" |
signal_subtype | string | ✓ | Specific signal type (see subtypes list) |
signal_category | string | Category grouping (strategic, market, financial, technology, risk, operations, revenue, workforce, leadership, esg) | |
detected_at | string (ISO 8601) | ✓ | When signal was extracted |
association | string | ✓ | Always "company" |
Company Object
| Field | Type | Required | Description |
|---|---|---|---|
company.name | string | ✓ | Company name |
company.domain | string | ✓ | Company website domain |
company.ticker | string | Stock ticker symbol | |
company.linkedin_url | string (nullable) | LinkedIn company URL | |
company.industries | array[string] | Industry classifications | |
company.country | string | Country code (e.g., "BR", "DE", "JP") | |
company.employee_count_low | integer | Employee count (low estimate) | |
company.employee_count_high | integer | Employee count (high estimate) | |
company.description | string | Company description |
Data Object
| Field | Type | Required | Description |
|---|---|---|---|
data.summary | string | ✓ | Brief summary of the signal |
data.detail | string | Detailed explanation of the finding | |
data.relevance | float (0.0-1.0) | Relevance score | |
data.confidence | string | Confidence level: high, medium, low | |
data.sentiment | string | Sentiment: positive, negative, neutral | |
data.excerpts | string | Direct quote from the filing | |
data.source_url | string (URL) | Link to SEC filing | |
data.filing_date | string | Date of the filing | |
data.technologies_mentioned | array[string] | Technologies referenced | |
data.competitors_mentioned | array[string] | Named competitors | |
data.vendors_mentioned | array[string] | Named vendors/partners | |
data.regions_mentioned | array[string] | Geographic regions mentioned | |
data.person_name | string (nullable) | Name of person (for leadership changes) | |
data.person_title | string (nullable) | Title of person | |
data.person_mention_type | string (nullable) | Type of mention (appointed, departed, etc.) | |
data.filing_year | integer | Year of the filing | |
data.sales_relevance | string | Sales opportunity context |
Metrics Object (Top-Level)
| Field | Type | Description |
|---|---|---|
metrics.dollar_millions | float (nullable) | Dollar amount mentioned (in millions) |
metrics.dollar_context | string (nullable) | Context for the dollar amount |
metrics.pct | float (nullable) | Percentage mentioned |
metrics.pct_context | string (nullable) | Context for the percentage |
metrics.timeframe | string | Time context (immediate, current_year, current_quarter, next_quarter, next_year, multi_year, last_year) |
Coverage
- Refresh: Monthly
- Coverage: 12,500 companies
- Best for: International enterprise sales, Global leadership change triggers, Cross-border M&A tracking
Data Activation
Timing
detected_at is when Autobound extracted the signal. 6-Ks are event-driven filings for foreign private issuers, similar to 8-Ks for US companies.
Use data.filing_date to understand when the filing was actually submitted to the SEC.
Uniqueness
One signal per subtype per filing. Like 8-K, companies can file multiple 6-Ks, so expect many signals per company over time.
Delivery
Each delivery arrives in a timestamped folder. Signals in that folder cover the window between this delivery and the previous one. Treat all signals in a new folder as recent and actionable—no need to diff against prior deliveries.
Best Practices
- Filter on
relevanceandconfidenceboth above 0.9 for high-precision use cases - Build picklists from
signal_subtypevalues - 6-K signals are time-sensitive - prioritize quick action on leadership and strategic changes
Updated 6 days ago
