SEC 6-K Filings
Quarterly and event-driven signals extracted from SEC 6-K filings for foreign private issuers.
Analysis of SEC Form 6-K filings for foreign private issuers (non-US companies listed on US exchanges). 6-K is the international equivalent of 10-Q/8-K combined—companies file it for quarterly results, press releases, material events, and any significant announcements.
Why This Insight Matters
- More Frequent Than 20-F — Multiple 6-K filings per year vs. annual 20-F, providing fresher signals.
- Global Enterprise Coverage — Same international companies as 20-F (SAP, ASML, Toyota, TSMC, etc.).
- Event-Driven — Captures material events, earnings releases, and strategic announcements in near real-time.
- Budget Signals — CapEx announcements, guidance updates, and investment priorities.
Available Subtypes
| Friendly Name | Enum | Description |
|---|---|---|
| AI & Machine Learning Investment Priority | aiInvestment | AI/ML specific investments or strategic priorities |
| Long-Term Strategic Initiative or R&D Focus | strategicInitiative | Long-term strategic plans, R&D focus, or major business pivots |
| Digital Transformation or Cloud Migration Initiative | digitalTransformation | Digital transformation initiatives or cloud migration |
| Geographic or Market Segment Expansion Plans | marketExpansion | Geographic or market segment expansion plans |
| Executive or Board Leadership Change | leadershipChange | Changes in key executives or board composition |
| M&A Activity or Acquisition Strategy | acquisitionStrategy | M&A activity or acquisition strategy |
| Organizational Restructuring or Workforce Changes | restructuring | Organizational restructuring or workforce changes |
| Significant Risk Factor Update or Disclosure | riskFactorUpdate | Significant changes to company risk factors |
| Regulatory Compliance Challenge or Requirement | regulatoryPressure | Regulatory compliance challenges or requirements |
| Competitive Threat or Market Share Concern | competitivePressure | Competitive threats or market share concerns |
| Supply Chain Vulnerability or Dependency | supplyChainRisk | Supply chain vulnerabilities or dependencies |
| Major Strategic Partnership or Alliance Formed | strategicPartnership | Major strategic partnerships or alliances |
| Cost Reduction or Operational Efficiency Initiative | costOptimization | Cost reduction or efficiency initiatives |
| Major Capital Expenditure Increase Announced | capexIncrease | Major capital expenditure increase announced |
| Legacy System Replacement or Platform Modernization | techStackModernization | Legacy system replacement or platform modernization |
| Significant Change to Revenue Generation Model | businessModelChange | Significant changes to how the company generates revenue |
| Key Revenue Growth Driver Identified | revenueGrowthDriver | Key factors driving revenue growth |
| Quarterly or Annual Guidance Update | guidanceUpdate | Updates to quarterly or annual financial guidance |
| Notable Quarterly Performance vs Expectations | quarterlyPerformance | Notable quarterly performance vs expectations |
| Business Segment Outperformance or Challenge | segmentPerformance | Specific business segment outperformance or challenges |
| Material Corporate Event or Announcement | materialEvent | Material corporate event or announcement |
| New Product or Service Launch | productLaunch | New product or service launch announcement |
Response Fields
Core Fields
| Field | Type | Example | Description |
|---|---|---|---|
signal_id | string | "0917d72f815e065a" | Unique signal identifier |
signal_type | string | "form-6k" | Signal type |
signal_subtype | string | "capexIncrease" | Specific subtype |
signal_name | string | "TSMC Approves $15.1B..." | Brief headline |
detected_at | string | "2025-12-30T06:03:21Z" | When signal was detected |
Company Object
| Field | Type | Example | Description |
|---|---|---|---|
company.name | string | "Taiwan Semiconductor..." | Company name |
company.domain | string | "www.tsmc.com" | Company website domain |
company.linkedin_url | string | null | LinkedIn URL (if available) |
company.industries | string[] | ["Semiconductors"] | Industry categories |
company.country | string | "TW" | Country code |
company.ticker | string | "TSM" | Stock ticker symbol |
Data Object
| Field | Type | Example | Description |
|---|---|---|---|
data.filing_date | string | "2025-12-23" | SEC filing date |
data.detail | string | "TSMC's board approved..." | Detailed explanation |
data.evidence | string[] | ["..."] | Direct quotes from filing |
data.relevance | float | 0.95 | Relevance score (0.0-1.0) |
data.confidence | string | "high" | AI confidence level |
data.sentiment | string | "positive" | Sentiment analysis |
data.signal_category | string | "budget" | Category grouping |
data.sales_relevance | string | "Company is investing..." | Why this matters for sales |
data.competitors_mentioned | string[] | ["Intel", "Samsung"] | Named competitors |
data.vendors_mentioned | string[] | ["ASML", "Applied Materials"] | Named vendors/partners |
data.technologies_mentioned | string[] | ["advanced packaging"] | Technologies referenced |
data.regions_mentioned | string[] | ["Asia", "US"] | Geographic regions |
data.source_url | string | "https://www.sec.gov/..." | Link to original filing |
Full JSON Response Example
{
"signal_id": "0917d72f815e065a",
"signal_type": "form-6k",
"signal_subtype": "capexIncrease",
"signal_name": "TSMC Approves $15.1 Billion Capital Expenditure for Advanced Technology and Capacity Expansion",
"detected_at": "2025-12-30T06:03:21.600257Z",
"company": {
"name": "Taiwan Semiconductor Manufacturing Company Limited",
"domain": "www.tsmc.com",
"linkedin_url": null,
"industries": ["Semiconductors"],
"country": "TW",
"ticker": "TSM"
},
"data": {
"filing_date": "2025-12-23",
"detail": "TSMC's board approved significant capital appropriations: $7.3B for advanced technology capacity, $1.2B for advanced packaging and specialty tech, $3.6B for R&D, and $3.0B for real estate. This indicates major expansion and technology investment opportunities for semiconductor equipment and infrastructure vendors.",
"evidence": [
"Machinery equipment for advanced technology capacity: US$7.3 billion",
"Machinery equipment for advanced packaging, mature and/or specialty technology capacity: US$1.2 billion",
"Machinery equipment for R&D capital investments and sustaining capital expenditures: US$3.6 billion",
"Real estate and capitalized leased assets: US$3.0 billion"
],
"relevance": 0.95,
"confidence": "high",
"sentiment": "positive",
"signal_category": "budget",
"sales_relevance": "Company is investing heavily - budget available",
"competitors_mentioned": null,
"vendors_mentioned": null,
"technologies_mentioned": ["advanced technology", "advanced packaging", "specialty technology"],
"regions_mentioned": null,
"source_url": "https://www.sec.gov/Archives/edgar/data/1046179/000104617925000142/tsm-monthend6kx20251223.htm"
}
}Sample Data
Download sample Form 6-K signals:
| Format | Link |
|---|---|
| CSV | Download CSV |
| JSON | Download JSON |
API Usage
Generate Content API
{
"enabledInsights": ["capexIncrease", "aiInvestment", "quarterlyPerformance"],
"disabledInsights": []
}Example Output
"Saw that TSMC just approved $15.1B in capital expenditure for advanced technology and capacity expansion—$7.3B for advanced tech alone. With that level of infrastructure investment, I imagine there's significant demand for [your solution] to support the build-out. Would love to show you how we've helped other semiconductor leaders manage similar expansion projects."
Coverage
- Refresh: Continuous (multiple filings per company per year)
- Coverage: ~1,000+ foreign private issuers listed in the US
- Best for: International enterprise accounts, event-driven outreach, quarterly targeting
Updated about 5 hours ago
