SEC 8-K Filings
Real-time material events and corporate changes extracted from SEC 8-K filings.
Analysis of SEC 8-K filings to identify material events that impact a company's operations, leadership, or financial condition. Unlike annual 10-K filings, 8-K reports are filed in real-time as major events occur, providing timely triggers for outreach.
Why This Insight Matters
- Real-time triggers - Respond to major events days after they are filed
- Leadership changes - Track new C-suite appointments and board changes
- M&A activity - Surface acquisitions or asset dispositions immediately
- Material contracts - Identify new strategic partnerships or major customer agreements
- Financial updates - Monitor interim financial performance and guidance
Available Subtypes
| Signal | Subtype Enum | SEC Item | Description |
|---|---|---|---|
| Material Agreement | materialAgreement | 1.01 | Entry into a material definitive agreement |
| Agreement Termination | agreementTermination | 1.02 | Termination of a material definitive agreement |
| Acquisition | acquisition | 2.01 | Completion of acquisition of assets |
| Disposition | disposition | 2.01 | Sale or disposition of assets/business unit |
| Bankruptcy | bankruptcy | 1.03 | Bankruptcy or receivership filing |
| Leadership Change | leadershipChange | 5.02 | Departure or appointment of key officers |
| Board Change | boardChange | 5.02 | Departure or election of directors |
| Financing Event | financingEvent | 2.03 | Creation of a direct financial obligation |
| Equity Issuance | equityIssuance | 3.02 | Unregistered sales of equity securities |
| Material Impairment | materialImpairment | 2.06 | Material impairments |
| Delisting | delisting | 3.01 | Notice of delisting or listing rule failure |
| Dividend Change | dividendChange | 8.01 | Declaration of a dividend or distribution |
| Stock Buyback | stockBuyback | 8.01 | Announcement of stock repurchase program |
| Cyber Incident | cyberIncident | 1.05 | Cybersecurity incident disclosure |
| Regulatory Action | regulatoryAction | 8.01 | Notice of non-compliance or regulatory action |
| Litigation Update | litigationUpdate | 8.01 | Significant legal proceedings update |
| Guidance Update | guidanceUpdate | 8.01 | Change in earnings guidance or outlook |
| Facility Change | facilityChange | 8.01 | Opening or closing of a material facility |
| Other Material Event | otherMaterialEvent | 8.01 | Other significant events disclosed |
Response Fields
Core Fields
| Field | Type | Example | Description |
|---|---|---|---|
signal_subtype | string | "leadershipChange" | Specific subtype from table above |
relevance | float | 0.85 | Sales relevance score (0.0-1.0) |
confidence | string | "high" | AI confidence: high, medium, or low |
sentiment | string | "neutral" | Event sentiment: positive, negative, or neutral |
headline | string | "Apple appoints Jennifer Newstead as new General Counsel" | Brief summary (<15 words) |
detail | string | "Jennifer Newstead will become Apple's General Counsel..." | 1-2 sentence explanation |
evidence | string[] | ["On December 4, 2025, Apple Inc. announced..."] | Direct quotes from the filing |
Filing Metadata
| Field | Type | Example | Description |
|---|---|---|---|
filing_date | string | "2025-12-05" | SEC filing date |
accepted_date | string | "2025-12-05 16:31:42" | SEC acceptance timestamp |
sec_item | string | "5.02" | SEC form item number |
category | string | "organizational" | Category: organizational, strategic, budget, guidance |
source_url | string | "https://www.sec.gov/..." | Link to the original SEC filing |
Person Fields (for leadership/board changes)
| Field | Type | Example | Description |
|---|---|---|---|
person_name | string | "Jennifer Newstead" | Name of executive/director |
person_title | string | "General Counsel" | Title of the person |
person_action | string | "appointed" | Action: appointed, departed, elected, resigned |
Entity & Metric Fields
| Field | Type | Example | Description |
|---|---|---|---|
counterparty | string | "HSBC Bank USA" | Other party in agreements/acquisitions |
competitors_mentioned | string[] | ["Microsoft", "Google"] | Competitors named in filing |
vendors_mentioned | string[] | [] | Vendors named in filing |
dollar_amount_millions | float | 1300 | Dollar amount in millions |
dollar_context | string | "Principal amount of convertible notes" | Context for the dollar amount |
effective_date | string | "2026-03-01" | Effective date of the event |
{
"signal_id": "38bc08ffea10dcd0",
"signal_type": "sec-8-k",
"signal_subtype": "leadershipChange",
"signal_name": "Apple Inc. - Departure or appointment of key officers",
"detected_at": "2025-12-30T05:23:46.646020Z",
"batch_id": "batch_8k_1735534926",
"cycle_id": "2025-W01",
"company": {
"name": "Apple Inc.",
"domain": "www.apple.com",
"ticker": "AAPL",
"industries": ["Consumer Electronics"],
"sector": "Technology",
"employee_count_low": 164000,
"market_cap": 4045174397280,
"country": "US",
"exchange": "NASDAQ",
"cik": "0000320193"
},
"data": {
"filing_date": "2025-12-05",
"accepted_date": "2025-12-05 16:31:42",
"sec_item": "5.02",
"category": "organizational",
"relevance": 0.85,
"confidence": "high",
"sentiment": "neutral",
"headline": "Apple appoints Jennifer Newstead as new General Counsel effective March 2026",
"detail": "Jennifer Newstead will become Apple's General Counsel and Senior Vice President on March 1, 2026, replacing Kate Adams who has held the position since 2017.",
"evidence": [
"On December 4, 2025, Apple Inc. announced that Jennifer Newstead will become Apple's general counsel on March 1, 2026..."
],
"person_name": "Jennifer Newstead",
"person_title": "General Counsel and Senior Vice President",
"person_action": "appointed",
"counterparty": null,
"competitors_mentioned": [],
"vendors_mentioned": [],
"dollar_amount_millions": null,
"dollar_context": null,
"effective_date": "2026-03-01",
"source_url": "https://www.sec.gov/Archives/edgar/data/320193/000114036125044561/ef20060722_8k.htm"
}
}
API Usage
Generate Content API
{
"enabledInsights": ["leadershipChange", "materialAgreement", "acquisition", "guidanceUpdate"],
"disabledInsights": []
}
Sample Data
Download sample SEC 8-K signals:
Example Output
"Saw the 8-K filing regarding Jennifer Newstead joining as General Counsel in March - big transition for the legal team. Since she'll be reporting to Tim Cook, I imagine modernizing the legal ops stack might be on the agenda. We've been helping other F500 legal teams with [your value prop] - worth a quick chat?"
Coverage
- Refresh: Real-time (within 24 hours of SEC filing)
- Coverage: ~10,000+ US public companies
- Best for: Sales development, account management, executive targeting, M&A triggers
Updated about 4 hours ago
