SEO & Website Traffic
Monitor traffic trends and engagement metrics to identify companies experiencing growth or decline in their digital presence.
Overview
SEO & Website Traffic signals reveal which companies are growing or struggling digitally—surfacing both opportunities and pain points.
We pull monthly traffic data across millions of domains, computing month-over-month and 3-month change percentages. Signals fire when traffic crosses significance thresholds (surges >25%, declines >20%, or 3+ consecutive months of directional change). Each signal includes traffic source breakdown, engagement metrics (bounce rate, pages/visit, duration), and global rank.
Available Subtypes
| Signal | Subtype Enum | Description |
|---|---|---|
| Traffic Surge | trafficSurge | Significant month-over-month traffic increase |
| Traffic Decline | trafficDecline | Significant month-over-month traffic decrease |
| Sustained Growth | sustainedGrowth | Multiple consecutive months of traffic increases |
| Sustained Decline | sustainedDecline | Multiple consecutive months of traffic decreases |
Schema
{
"signal_id": "9fc7f6c1-791c-4913-98d2-8d6122cdae5b",
"batch_id": "2026-01-23-13-39-33",
"signal_type": "website-traffic",
"signal_subtype": "trafficSurge",
"detected_at": "2026-01-23T13:39:33Z",
"association": "company",
"company": {
"name": "Telesure Group Services",
"domain": "telesure.co.za",
"linkedin_url": "linkedin.com/company/telesure-group-services",
"industries": [
"Insurance",
"Jobs and Employment"
],
"employee_count_low": 101,
"employee_count_high": 250
},
"data": {
"summary": "telesure.co.za traffic surged 139% to 34K monthly visits with 3 consecutive months of growth.",
"relevance": 50.0,
"traffic": {
"2025-10-01": 4543,
"2025-11-01": 14075,
"2025-12-01": 33677
},
"traffic_band": "emerging",
"change_mom_pct": 139.3,
"change_3mo_pct": 641.3,
"trend": "up",
"consecutive_months": 3,
"global_rank": 970563,
"category": "Jobs_and_Career/Jobs_and_Employment",
"traffic_sources": {
"direct": 0.4,
"search": 0.47,
"referral": 0.09,
"social": 0.02,
"paid": 0.01,
"mail": 0.0
},
"engagement": {
"bounce_rate": 0.62,
"pages_per_visit": 1.78,
"avg_visit_duration_seconds": 266
},
"top_countries": {
"ZA": 1.0
}
}
}Field Reference
Core Fields
| Field | Type | Description |
|---|---|---|
signal_id | string (UUID) | Unique identifier for this signal |
signal_type | string | Always "website-traffic" |
signal_subtype | enum | trafficSurge, trafficDecline, sustainedGrowth, sustainedDecline |
detected_at | string (ISO 8601) | When signal was detected |
association | string | Always "company" |
Company Object
| Field | Type | Description |
|---|---|---|
company.name | string | Company name |
company.domain | string | Company website domain |
company.linkedin_url | string | LinkedIn company URL |
company.industries | array[string] | Industry classifications |
company.employee_count_low | integer | Lower bound of employee count |
company.employee_count_high | integer | Upper bound of employee count |
company.description | string | Company description |
Data Object
| Field | Type | Description |
|---|---|---|
data.summary | string | Human-readable summary of the traffic signal |
data.relevance | float | Relevance score (0-100) |
data.traffic | object | Monthly estimated visit counts keyed by date (YYYY-MM-DD format, always the 1st of the month). Typically contains 3 months of data. Example: {"2025-10-01": 4543, "2025-11-01": 14075, "2025-12-01": 33677} |
data.traffic_band | enum | Traffic size category: emerging, small, medium, large |
data.change_mom_pct | float | Month-over-month change percentage |
data.change_3mo_pct | float | 3-month change percentage |
data.trend | enum | up or down |
data.consecutive_months | integer | Number of consecutive months with this trend |
data.global_rank | integer | Global website popularity rank based on estimated total traffic. Lower numbers indicate higher traffic. null if unavailable |
data.category | string | Industry category (null if unavailable) |
Traffic Sources Object
Breakdown of where a company's website visitors originate. Values are proportions (0–1) that sum to approximately 1.0, representing each channel's share of total monthly visits.
| Field | Type | Description |
|---|---|---|
data.traffic_sources.direct | float (0-1) | Visitors who typed the URL directly into their browser, used a bookmark, or clicked a saved link — no external referring source. High direct traffic typically indicates strong brand awareness |
data.traffic_sources.search | float (0-1) | Visitors arriving via search engines (Google, Bing, etc.). Includes both organic search results and paid search ads (PPC/SEM) combined |
data.traffic_sources.referral | float (0-1) | Visitors who clicked a link on another website to reach this domain — includes affiliate links, content partners, news coverage, directory listings, and direct media buys |
data.traffic_sources.social | float (0-1) | Visitors arriving from social media platforms (LinkedIn, Twitter/X, Facebook, Reddit, etc.), including both organic and paid social traffic |
data.traffic_sources.paid | float (0-1) | Visitors arriving via display advertising and paid referral channels — includes banner ads, ad networks, and programmatic display campaigns. Does not include paid search (counted under search) or paid social (counted under social) |
data.traffic_sources.mail | float (0-1) | Visitors who clicked a link in an email to reach the website. Primarily captures clicks from webmail clients (Gmail, Yahoo Mail, Outlook.com). Clicks from desktop email apps (Apple Mail, Outlook desktop) are typically attributed to direct since the browser cannot identify the referring source |
Engagement Object
Metrics describing how visitors interact with the website once they arrive. These indicate content quality and visitor interest — companies with strong engagement (low bounce rate, high pages/visit, long duration) typically have more effective digital presence.
| Field | Type | Description |
|---|---|---|
data.engagement.bounce_rate | float (0-1) | The proportion of visitors who enter the site and leave after viewing only one page without taking any action (no clicks, no form submissions, no navigation to another page). A value of 0.62 means 62% of visitors bounced. Lower bounce rates generally indicate more engaging content. Typical B2B websites range from 0.25–0.70 |
data.engagement.pages_per_visit | float | The average number of pages a visitor views during a single session on the website. Higher values suggest deeper engagement with the site's content. For example, 1.78 means visitors view roughly 2 pages per session on average |
data.engagement.avg_visit_duration_seconds | integer | The average time in seconds that a visitor spends on the website during a single session. Bounced visits (single-page sessions with no interaction) are counted as 0 seconds and included in the average, which pulls this number down for high-bounce-rate sites. For example, 266 equals approximately 4 minutes and 26 seconds. Longer durations typically indicate higher content relevance |
Top Countries Object
Geographic distribution of website visitors by country. Keys are ISO 3166-1 alpha-2 country codes, values are proportions (0–1) representing each country's share of total traffic.
| Field | Type | Description |
|---|---|---|
data.top_countries | object | Country-level traffic distribution. Example: {"US": 0.65, "GB": 0.15, "DE": 0.10} means 65% of traffic comes from the US, 15% from the UK, 10% from Germany. Only countries with meaningful traffic share are included |
Example Output
"Noticed EGK has had 3 consecutive months of traffic growth—up 319% to 6K monthly visits. That kind of sustained digital momentum usually signals broader growth initiatives. Would love to share how we're helping similar companies capitalize on that momentum."
Coverage
- Refresh: Monthly
- Coverage: 15,000,000 companies
- Best for: Marketing agencies, SEO tools, advertising platforms, analytics vendors
Updated 6 days ago
