SEC 10-Q Filings
Quarterly performance updates and strategic signals extracted from SEC 10-Q filings.
Analysis of SEC Form 10-Q quarterly reports filed by US public companies. This insight surfaces quarterly performance changes, guidance updates, risk factor changes, and strategic initiatives announced during the quarter.
Why This Insight Matters
- Quarterly Cadence — Fresh signals every quarter from thousands of US public companies.
- Performance Tracking — Identify companies beating or missing expectations.
- Early Warning Signs — Spot risk factor changes and competitive pressures before they escalate.
- Budget Signals — Guidance updates and capex changes signal spending appetite.
Available Subtypes
| Friendly Name | Enum | Description |
|---|---|---|
| AI & Machine Learning Investment Priority | aiInvestment | AI/ML specific investments or strategic priorities |
| Long-Term Strategic Initiative or R&D Focus | strategicInitiative | Long-term strategic plans, R&D focus, or major business pivots |
| Digital Transformation or Cloud Migration Initiative | digitalTransformation | Digital transformation initiatives or cloud migration |
| Geographic or Market Segment Expansion Plans | marketExpansion | Geographic or market segment expansion plans |
| Executive or Board Leadership Change | leadershipChange | Changes in key executives or board composition |
| M&A Activity or Acquisition Strategy | acquisitionStrategy | M&A activity or acquisition strategy |
| Organizational Restructuring or Workforce Changes | restructuring | Organizational restructuring or workforce changes |
| Significant Risk Factor Update or Disclosure | riskFactorUpdate | Significant changes to company risk factors |
| Regulatory Compliance Challenge or Requirement | regulatoryPressure | Regulatory compliance challenges or requirements |
| Competitive Threat or Market Share Concern | competitivePressure | Competitive threats or market share concerns |
| Supply Chain Vulnerability or Dependency | supplyChainRisk | Supply chain vulnerabilities or dependencies |
| Major Strategic Partnership or Alliance Formed | strategicPartnership | Major strategic partnerships or alliances |
| Cost Reduction or Operational Efficiency Initiative | costOptimization | Cost reduction or efficiency initiatives |
| Major Capital Expenditure Increase Announced | capexIncrease | Major capital expenditure increase announced |
| Legacy System Replacement or Platform Modernization | techStackModernization | Legacy system replacement or platform modernization |
| Significant Change to Revenue Generation Model | businessModelChange | Significant changes to how the company generates revenue |
| Key Revenue Growth Driver Identified | revenueGrowthDriver | Key factors driving revenue growth |
| Quarterly or Annual Guidance Update | guidanceUpdate | Updates to quarterly or annual financial guidance |
| Notable Quarterly Performance vs Expectations | quarterlyPerformance | Notable quarterly performance vs expectations |
| Business Segment Outperformance or Challenge | segmentPerformance | Specific business segment outperformance or challenges |
Response Fields
Core Fields
| Field | Type | Example | Description |
|---|---|---|---|
signal_id | string | "591f48b67d18acab" | Unique signal identifier |
signal_type | string | "form-10q" | Signal type |
signal_subtype | string | "regulatoryPressure" | Specific subtype |
signal_name | string | "EU Digital Markets Act..." | Brief headline |
detected_at | string | "2025-12-30T05:53:11Z" | When signal was detected |
Company Object
| Field | Type | Example | Description |
|---|---|---|---|
company.name | string | "Apple Inc." | Company name |
company.domain | string | "www.apple.com" | Company website domain |
company.linkedin_url | string | null | LinkedIn URL (if available) |
company.industries | string[] | ["Consumer Electronics"] | Industry categories |
company.country | string | "US" | Country code |
company.ticker | string | "AAPL" | Stock ticker symbol |
Data Object
| Field | Type | Example | Description |
|---|---|---|---|
data.filing_date | string | "2025-08-01" | SEC filing date |
data.fiscal_quarter | string | "Q3" | Fiscal quarter (Q1-Q4) |
data.fiscal_year | number | 2025 | Fiscal year |
data.detail | string | "Apple fined €500M..." | Detailed explanation |
data.evidence | string[] | ["..."] | Direct quotes from filing |
data.relevance | float | 0.85 | Relevance score (0.0-1.0) |
data.confidence | string | "high" | AI confidence level |
data.sentiment | string | "negative" | Sentiment analysis |
data.signal_category | string | "risk" | Category grouping |
data.sales_relevance | string | "Target for compliance..." | Why this matters for sales |
data.competitors_mentioned | string[] | ["Samsung", "Google"] | Named competitors |
data.vendors_mentioned | string[] | ["AWS", "Microsoft"] | Named vendors/partners |
data.technologies_mentioned | string[] | ["App Store", "iOS"] | Technologies referenced |
data.regions_mentioned | string[] | ["Europe", "EU"] | Geographic regions |
data.source_url | string | "https://www.sec.gov/..." | Link to original filing |
Full JSON Response Example
{
"signal_id": "591f48b67d18acab",
"signal_type": "form-10q",
"signal_subtype": "regulatoryPressure",
"signal_name": "EU Digital Markets Act Fine and Investigations Creating Significant Compliance Burden",
"detected_at": "2025-12-30T05:53:11.120002Z",
"company": {
"name": "Apple Inc.",
"domain": "www.apple.com",
"linkedin_url": null,
"industries": ["Consumer Electronics"],
"country": "US",
"ticker": "AAPL"
},
"data": {
"filing_date": "2025-08-01",
"fiscal_quarter": "Q3",
"fiscal_year": 2025,
"detail": "Apple fined €500 million by EU Commission for App Store violations and facing additional investigation on third-party app developer requirements. Commission can impose fines up to 10% of annual worldwide net sales if violations confirmed.",
"evidence": [
"On April 23, 2025, the Commission fined the Company €500 million in the Article 5(4) Investigation and issued a cease and desist order requiring the Company to remove technical and commercial restrictions",
"If the Commission makes a final determination in the Article 6(4) Investigation that there has been a violation, it can issue a cease and desist order and may impose fines up to 10% of the Company's annual worldwide net sales"
],
"relevance": 0.85,
"confidence": "high",
"sentiment": "negative",
"signal_category": "risk",
"sales_relevance": "Target for compliance, security, governance tools",
"competitors_mentioned": null,
"vendors_mentioned": null,
"technologies_mentioned": ["App Store", "iOS", "iPadOS"],
"regions_mentioned": ["Europe", "EU"],
"source_url": "https://www.sec.gov/Archives/edgar/data/320193/000032019325000073/aapl-20250628.htm"
}
}Sample Data
Download sample Form 10-Q signals:
| Format | Link |
|---|---|
| CSV | Download CSV |
| JSON | Download JSON |
API Usage
Generate Content API
{
"enabledInsights": ["regulatoryPressure", "aiInvestment", "guidanceUpdate"],
"disabledInsights": []
}Example Output
"Noticed in your latest 10-Q that Apple is dealing with significant EU regulatory pressure around the App Store—€500M fine and ongoing investigations. Given the compliance complexity of operating across multiple jurisdictions, I thought you might be interested in how [your solution] helps enterprise legal and compliance teams manage cross-border regulatory risk."
Coverage
- Refresh: Quarterly (Q1, Q2, Q3 filings; Q4 covered by 10-K)
- Coverage: ~8,000+ US public companies
- Best for: US enterprise accounts, quarterly budget cycles, performance-based targeting
Updated about 5 hours ago
