Autobound's Contact Data provides comprehensive person-level information for over 270 million US contacts, updated monthly.
| Attribute | Value |
|---|
| Records | 270M+ |
| Fields | 55+ |
| Formats | CSV, Parquet |
| Update Frequency | Monthly |
| Coverage | United States |
| Field | Description | Fill Rate |
|---|
up_id | Unique person identifier. Primary key for linking all contact data. | 100% |
first_name | First name | 99.9% |
last_name | Last name | 99.9% |
gender | Gender (M/F/U) | 98% |
linkedin_url | LinkedIn profile URL | 38% |
| Field | Description | Fill Rate |
|---|
business_email | Primary business email | 31% |
programmatic_business_emails | Array of common business email formats built from name + domain | 29% |
business_email_validation_status | Validation status: Valid (Catch-All), Valid (ESP), Valid (Digital) | 20% |
business_email_last_seen | Unix timestamp of last validation | 20% |
mobile_phone | Mobile phone number | 49% |
direct_number | Non-mobile business or personal number | 42% |
| Field | Description | Fill Rate |
|---|
personal_emails | Primary personal email | 65% |
additional_personal_emails | Additional personal emails (comma-separated array) | 21% |
personal_emails_validation_status | Validation status for personal email | 39% |
personal_emails_last_seen | Unix timestamp of last personal email validation | 39% |
personal_phone | Non-mobile personal number | 42% |
| Field | Description | Fill Rate |
|---|
personal_address | Street address | 70% |
personal_address_2 | Address line 2 | 10% |
personal_city | City | 87% |
personal_state | State abbreviation (50 states + DC) | 86% |
personal_zip | 5-digit ZIP code | 73% |
personal_zip4 | 4-digit ZIP extension | 15% |
contact_country | ISO Alpha-2 country code | 89% |
dpv_code | USPS Delivery Point Confirmation: Y=confirmed, D=primary only, S=secondary unconfirmed, N=failed | 51% |
| Field | Description | Fill Rate |
|---|
job_title | Current job title | 38% |
job_title_normalized | Cleaned job title with standardized elements (e.g., "CEO" → "Chief Executive Officer") | 33% |
seniority_level | Seniority derived from job title | 35% |
seniority_level_2 | Updated seniority model based on title + industry | 33% |
department | Department from job title | 28% |
department_2 | Updated department model based on title + industry | 27% |
job_title_last_updated | Unix timestamp of last job title update | 23% |
| Field | Description | Fill Rate |
|---|
professional_address | Work address (may differ from personal or company HQ) | 14% |
professional_address_2 | Work address line 2 | 3% |
professional_city | Work city | 14% |
professional_state | Work state (50 states + DC + US territories) | 13% |
professional_zip | Work ZIP code | 14% |
professional_zip4 | Work ZIP extension | 7% |
| Field | Description | Fill Rate |
|---|
company_name | Company name associated with job title | 34% |
company_domain | Primary company domain | 29% |
cc_id | Company ID for linking to Company Data | 29% |
company_phone | General company phone | 27% |
company_linkedin_url | Company LinkedIn URL | 28% |
company_description | Company description (max 2000 chars) | 27% |
company_last_updated | Unix timestamp when record was confirmed at company | 29% |
| Field | Description | Fill Rate |
|---|
company_address | Company HQ address | 25% |
company_city | Company HQ city | 31% |
company_state | Company HQ state | 27% |
company_zip | Company HQ ZIP | 26% |
company_country | Company ISO Alpha-2 country code | 29% |
| Field | Description | Fill Rate |
|---|
company_sic | 4-digit SIC code(s) | 25% |
company_naics | NAICS code(s), comma-separated (up to 5) | 27% |
company_revenue | Revenue range derived from employee count | 34% |
company_employee_count | US enterprise employee count range | 34% |
primary_industry | Primary industry classification | 24% |
related_domains | Sub-domains and redirects that roll up to company domain | 6% |
| Field | Description | Fill Rate |
|---|
age_range | Age range (industry standard ordinal values) | 60% |
married | Marital status: Y = married, blank = unknown | 41% |
children | Has children: Y/N/null | 30% |
income_range | Income mapped to demographic ranges | 44% |
net_worth | Household net worth in demographic ranges | 46% |
homeowner | Homeowner status: Y/N/P (probabilistic)/null | 43% |
| Field | Description | Fill Rate |
|---|
social_connections | Social media connections: 1-9, 10-49, 50-99, 100-249, 250-499, 500+ | 25% |
work_history | JSON work history: company, position, duration, dates, location | 26% |
education_history | JSON education history: degree, institution, dates | 16% |
last_updated | Unix timestamp of last record update | 66% |
| ID | Purpose |
|---|
up_id | Universal Person ID - links all data for a single individual |
cc_id | Company ID - links to Company Data for firmographic enrichment |
Use these IDs for consistent record matching and joining across datasets.
| Status | Meaning |
|---|
Valid (Catch-All) | Host server doesn't return invalid response |
Valid (ESP) | Validated by Email Service Provider |
Valid (Digital) | Validated via cookie signal or digital tag |
Contact Sales
Contact data subscriptions are available for enterprise customers.
Request Data Access