News Signals
Real-time company news events including funding rounds, acquisitions, partnerships, product launches, executive hires, and expansion announcements.
Overview
News Signals capture real-time company events - funding rounds, acquisitions, partnerships, product launches, executive hires, and expansion announcements.
We monitor news sources across 4M+ companies, extracting and categorizing events into 30+ subtypes. Each signal includes the source article, key sentence, and structured metadata (location, people involved, financing type, etc.) so you can act quickly on timely triggers.
The result: you know when a prospect just raised funding, hired a new CXO, opened a new office, or announced a product launch - the exact moments when budgets unlock, priorities shift, and vendors get evaluated.
Available Subtypes
| Subtype Enum | Category | Description |
|---|---|---|
acquires | strategic | Company acquires another company or assets |
attends_event | market | Company attends or sponsors an industry event |
closes_offices_in | operations | Company closes offices in a location |
decreases_headcount_by | workforce | Company reduces workforce |
expands_facilities | operations | Company expands physical facilities |
expands_offices_in | operations | Company expands offices in existing location |
expands_offices_to | operations | Company opens offices in new location |
files_suit_against | risk | Company files lawsuit against another entity |
funding | financial | ⚠️ Deprecated alias — use receives_financing instead. See below. |
goes_public | financial | Company IPO or public listing |
has_issues_with | risk | Company experiences issues (security, product, etc.) |
hires | leadership | Company hires new executive or key person |
identified_as_competitor_of | competitive | Company identified as competitor to another |
increases_headcount_by | workforce | Company grows workforce |
integrates_with | technology | Company announces integration with another product/service |
invests_into | financial | Company makes investment into another company |
invests_into_assets | financial | Company invests in assets (real estate, equipment, etc.) |
is_developing | technology | Company developing new product or technology |
launches | technology | Company launches new product or service |
leaves | leadership | Executive or key person leaves the company |
merges_with | strategic | Company merges with another company |
opens_new_location | operations | Company opens new physical location |
partners_with | strategic | Company announces partnership |
promotes | leadership | Company promotes employee to new role |
receives_award | market | Company receives industry award or recognition |
receives_financing | financial | Company receives financing (general) |
recognized_as | market | Company recognized for achievement |
retires_from | leadership | Executive retires from the company |
sells_assets_to | strategic | Company sells assets to another entity |
signs_new_client | revenue | Company announces new customer win |
Schema
{
"signal_id": "000215c7-61d8-4365-b3f8-0337bc4ff548",
"signal_type": "news",
"signal_subtype": "recognized_as",
"association": "company",
"detected_at": "2026-03-19T15:29:57Z",
"company": {
"industries": [],
"employee_count_high": null,
"employee_count_low": null,
"linkedin_url": null,
"name": "T3 Security",
"domain": "t3security.co.uk"
},
"data": {
"signal_name": "Recognition",
"article_sentence": "Now, 13 years on from its very first ACS audit, this result officially places T3 Security within the top 15% of all SIA Approved Contractor Scheme providers across the United Kingdom.",
"assets_tags": [],
"body": "T3 Security joins the top 15% of UK security providers.\n\nT3 Security is proud to announce a major milestone in its continued growth and commitment to excellence, having successfully completed its latest Security Industry Authority (SIA) Approved Contractor Scheme (ACS) audit with an outstanding result.\n\nThis year's audit score represents a 30% improvement on the previous year, an achievement that reflects not only progress, but a consistent dedication to raising standards across every area of the business.\n\nNow, 13 years on from its very first ACS audit, this result officially places T3 Security within the top 15% of all SIA Approved Contractor Scheme providers across the United Kingdom. This recognition highlights the strength of its systems, the quality of its service delivery, and the professionalism embedded throughout its operations.\n\nAs a direct result of this performance, T3 Security has also been welcomed into the ACS Pacesetters, an exclusive group made up of leading security providers who are recognised for setting the benchmark in industry standards and best practice.\nYou can learn more about the ACS Pacesetters here: https://www.acspacesetters.co.uk/\n\nThis achievement would not have been possible without the dedication, expertise, and hard work of its entire team. Every member of staff plays a vital role in upholding the high standards that define T3 Security, and this recognition is a direct reflection of their commitment.\n\nT3 Security Ltd would like to extend a sincere thank you to every member of staff for their continued hard work and professionalism in helping T3 Security reach this new level of excellence.\n\nAs T3 Security Ltd look ahead, T3 Security Ltd remain focused on continuous improvement, innovation, and delivering the highest levels of service to its clients ensuring T3 Security Ltd not only meet expectations, but consistently exceed them.",
"category": "recognized_as",
"confidence": 0.9322,
"effective_date": "2026-03-19",
"financing_type_tags": [],
"found_at": "2026-03-19T15:29:57Z",
"image_url": "https://www.t3security.co.uk/wp-content/uploads/2026/03/pacesetters-logo-1.jpg",
"job_title_tags": [],
"location_data": [],
"planning": false,
"product_data": {
"full_text": null,
"name": null,
"release_type": null,
"release_version": null,
"fuzzy_match": null
},
"product_tags": [],
"published_at": "2026-03-19T15:29:57Z",
"recognition": "top 15% of all SIA Approved Contractor Scheme providers",
"summary": "T3 Security Ltd recognized as top 15% of all SIA Approved Contractor Scheme providers on Mar 19th '26.",
"title": "T3 Security joins the top 15% of UK security providers.",
"url": "https://www.t3security.co.uk/t3-news/t3-security-joins-the-top-15-of-uk-security-providers"
}
}Field Reference
Core Fields
| Field | Type | Required | Description |
|---|---|---|---|
signal_id | string (UUID) | ✓ | Unique identifier for this signal |
signal_type | string | ✓ | Always "news" |
signal_subtype | string | ✓ | News event type (see allowed values above) |
detected_at | string (ISO 8601) | ✓ | Source event timestamp |
association | string | ✓ | Entity association type - always "company" |
Company Object
| Field | Type | Required | Description |
|---|---|---|---|
company.name | string | ✓ | Company name |
company.domain | string | ✓ | Company website domain |
company.industries | array[string] | List of industry classifications | |
company.employee_count_low | integer | Low end of employee count estimate | |
company.employee_count_high | integer | High end of employee count estimate | |
company.linkedin_url | string | Company LinkedIn profile URL |
Data Object
| Field | Type | Required | Description |
|---|---|---|---|
data.signal_name | string | Human-readable event name for UI display | |
data.category | string | ✓ | Category of the news event (see allowed values above) |
data.summary | string | ✓ | Brief summary of the news event |
data.confidence | float | Confidence score (0–1). See Understanding Confidence Scores below. | |
data.found_at | string (ISO 8601) | When the article was discovered | |
data.article_sentence | string | Key sentence from the source article | |
data.planning | boolean | Whether this is a planned/future event | |
data.financing_type_tags | array[string] | Types of financing involved (angel, debt, donation, equity, grant, ipo, seed) | |
data.financing_type | string | Specific financing round type (e.g., "Series A", "Seed", "debt", "grant"). Present on receives_financing, invests_into, and goes_public subtypes. | |
data.amount | string | Funding amount as reported (e.g., "$50M", "$2.5B"). Present on financing-related subtypes. | |
data.amount_normalized | number | Funding amount normalized to USD as an integer (e.g., 50000000). Use this for filtering and sorting by deal size. | |
data.job_title_tags | array[string] | Job function categories for hire/promotion events (see allowed values above) | |
data.product_tags | array[string] | Product category tags for launches (see allowed values above) | |
data.assets_tags | array[string] | Asset category tags | |
data.location | string | Location associated with the event | |
data.location_data | object | Structured location data | |
data.event | string | Event name (for attends_event) | |
data.award | string | Award name (for receives_award) | |
data.recognition | string | Recognition details (for recognized_as) | |
data.product_data | object | Structured product data | |
data.assets | string | Assets involved (for acquires, sells_assets_to) | |
data.effective_date | string | Effective date of the event | |
data.body | string | Full article text | |
data.url | string | Source article URL | |
data.image_url | string | Article image URL | |
data.title | string | Article title | |
data.published_at | string (ISO 8601) | Article publication date |
Understanding Confidence Scores
The confidence field is a numerical score between 0 and 1 representing the system's certainty in the accuracy of the signal extraction and categorization.
Autobound uses a classification model to extract and categorize company events from unstructured text. The confidence score reflects how certain that model is that the event has been correctly identified, categorized, and attributed to the right company.
A score of 1.0 means near-total certainty — for example, an article explicitly titled "Anduril acquires ExoAnalytic Solutions" where the acquisition is the primary subject. A low score means the model is less certain — the event may still be real, but the text was more ambiguous or the mention was indirect.
What increases confidence: event referenced in article title, dedicated coverage of the event, language clearly matching the signal subtype.
What decreases confidence: passing mention within a broader article, ambiguous language that could map to multiple event types, historical event referenced in a newer story.
Score ranges
| Range | Certainty | Example |
|---|---|---|
| 0.90 - 1.00 | Very high. Event type, company, and details are accurate. | "Zoom launches AI-powered office suite" (1.00) |
| 0.70 - 0.89 | High. Clear signal, minor ambiguity in language or context. | "wolfSSL launched post-quantum cryptographic algorithms in Rust" (0.93) |
| 0.40 - 0.69 | Moderate. Likely correct, but source text leaves room for interpretation. | "Netflix launched original series" (0.34) |
| 0.10 - 0.39 | Low. Event detected but mention was indirect or brief. | "Disney expands offices to Asia" (0.40) |
| < 0.10 | Very low. Tangential or passing reference. Treat as unverified. | "Sodexo partnered with James Beard" (0.03) |
Recommended thresholds
- 0.85+ — Autobound's internal threshold. Good starting point for high-precision use cases.
- 0.50+ — Reasonable when prioritizing coverage over precision.
- No threshold — Ingest everything and use confidence as a weighting factor downstream.
Note: Confidence reflects categorization accuracy, not business importance. A $10M acquisition and a $100K acquisition can both score 1.0. Use
amount_normalized,signal_subtype, orcompany.domainto filter for relevance.
Coverage
- Refresh: Weekly
- Coverage: 2,000,000 companies
Contact [email protected] to get started.
Updated 8 days ago
