News Event
Various news events including funding, product launches, M&A, etc.
Access real-time news events about companies to identify trigger events for outreach. This insight surfaces significant company developments like funding rounds, product launches, leadership changes, and M&A activity that could indicate buying opportunities.
Requires Seller Context (API Only)
The
prospectCompetitorNews_*subtypes compare your competitor list against the prospect's competitors' news.When calling the API, include
userEmailoruserCompanyUrlto identify the seller:
Why This Insight Matters
- Time outreach around relevant company events
- Reference specific news in personalization
- Identify trigger events that suggest pain points
- Build credibility by showing deep research
- Create urgency by highlighting competitor moves
- Back up value props with market evidence
Available Subtypes
Prospect Company News
| Signal | Subtype Enum | Description |
|---|---|---|
| Acquisition | newsAcquisition | Company acquires another company |
| Asset sales/divestitures | newsAssetSalesDivestitures | Company sells assets or divests |
| Award | newsAward | Company receives an award |
| Closes office | newsClosesOffice | Company closes an office location |
| Company buys assets | newsCompanyBuysAssets | Company purchases assets |
| Company hires leadership | newsCompanyHiresLeadership | Company hires new leadership |
| Company makes investment | newsCompanyMakesInvestment | Company makes an investment |
| Decreases headcount | newsDecreasesHeadcount | Company reduces workforce |
| Developing new offering | newsDevelopingNewOffering | Company developing new product/service |
| Employee promoted | newsEmployeePromotedToLeadershipRole | Employee promoted to leadership |
| Expands existing offices | newsExpandsExistingOffices | Company expands existing office |
| Expands facilities | newsExpandsFacilities | Company expands facilities |
| Files lawsuit | newsFilesLawsuit | Company files a lawsuit |
| Funding | newsFunding | Company receives funding |
| Increases headcount | newsIncreasesHeadcount | Company grows workforce |
| Initial public offering | newsInitialPublicOffering | Company goes public (IPO) |
| Launched new integration | newsLaunchedNewIntegration | Company launches integration |
| Launches new offering | newsLaunchesNewOffering | Company launches new product/service |
| Merger | newsMerger | Company merges with another |
| New customer | newsNewCustomer | Company signs new customer |
| New or existing competitor | newsNewOrExistingCompetitor | Competitor news identified |
| Opens new office | newsOpensNewOffice | Company opens new office |
| Opens new service location | newsOpensNewServiceLocation | Company opens service location |
| Partnership | newsPartnership | Company announces partnership |
| Recognition | newsRecognition | Company receives recognition |
| Retires | newsRetires | Executive retirement |
| Vulnerability problems | newsVulnerabilityProblems | Security or vulnerability issues |
Prospect's Competitor News (Relational)
| Signal | Subtype Enum |
|---|---|
| Competitor acquires | prospectCompetitorNews_acquires |
| Competitor sells assets | prospectCompetitorNews_sells_assets_to |
| Competitor receives award | prospectCompetitorNews_receives_award |
| Competitor closes offices | prospectCompetitorNews_closes_offices_in |
| Competitor invests into assets | prospectCompetitorNews_invests_into_assets |
| Competitor hires | prospectCompetitorNews_hires |
| Competitor invests | prospectCompetitorNews_invests_into |
| Competitor decreases headcount | prospectCompetitorNews_decreases_headcount_by |
| Competitor is developing | prospectCompetitorNews_is_developing |
| Competitor promotes | prospectCompetitorNews_promotes |
| Competitor expands offices | prospectCompetitorNews_expands_offices_in |
| Competitor expands facilities | prospectCompetitorNews_expands_facilities |
| Competitor files suit | prospectCompetitorNews_files_suit_against |
| Competitor receives financing | prospectCompetitorNews_receives_financing |
| Competitor increases headcount | prospectCompetitorNews_increases_headcount_by |
| Competitor goes public | prospectCompetitorNews_goes_public |
| Competitor integrates with | prospectCompetitorNews_integrates_with |
| Competitor launches | prospectCompetitorNews_launches |
| Competitor merges with | prospectCompetitorNews_merges_with |
| Competitor signs new client | prospectCompetitorNews_signs_new_client |
| Competitor identified | prospectCompetitorNews_identified_as_competitor_of |
| Competitor expands to offices | prospectCompetitorNews_expands_offices_to |
| Competitor opens new location | prospectCompetitorNews_opens_new_location |
| Competitor partners with | prospectCompetitorNews_partners_with |
| Competitor recognized as | prospectCompetitorNews_recognized_as |
| Competitor retires from | prospectCompetitorNews_retires_from |
| Competitor has issues with | prospectCompetitorNews_has_issues_with |
Prospect Company News
News events directly about the prospect's company.
Response Fields
Core Fields
| Field | Type | Example | Description |
|---|---|---|---|
data | array | — | Array of news event objects |
News Event Object
| Field | Type | Example | Description |
|---|---|---|---|
data[].subtype | string | "Launches new product" | Type of news event |
data[].company | string | "Autobound" | Company name |
data[].title | string | "Autobound launches public-facing API." | Short headline |
data[].articleTitle | string | "Autobound Launches Personalization API..." | Full article title |
data[].articleBrief | string | "Autobound, a leading AI startup..." | Brief summary of the article |
data[].articleSource | string | "martech360.com" | Source publication |
data[].url | string | "https://martech360.com/..." | Link to the article |
data[].publishedDate | string | "2024-01-12T12:29:32.000Z" | When the article was published |
data[].dateFound | string | "2024-01-12T11:29:32Z" | When we detected the article |
Resolution Fields
| Field | Type | Example | Description |
|---|---|---|---|
companyUrl | string | "autobound.ai" | Company website domain |
companyLinkedinUrl | string | "linkedin.com/company/autobound" | Company LinkedIn URL |
Full JSON Response Example
{
"companyUrl": "autobound.ai",
"companyLinkedinUrl": "linkedin.com/company/autobound",
"data": [
{
"subtype": "Launches new product",
"company": "Autobound",
"articleTitle": "Autobound Launches Personalization API to Help Others Build Insight-Driven AI Writers",
"articleBrief": "Autobound, a leading AI startup revolutionizing the way salespeople conduct research and write personalized emails, announced the launch of their public-facing API.",
"articleSource": "martech360.com",
"dateFound": "2024-01-12T11:29:32Z",
"title": "Autobound launches public-facing API.",
"url": "https://martech360.com/marketing-automation/email-marketing/autobound-launches-personalization-api-to-help-others-build-insight-driven-ai-writers/",
"publishedDate": "2024-01-12T12:29:32.000Z"
}
]
}Example Output
"Congrats on the recent API launch—saw the MarTech360 coverage. Sounds like you're making it easier for teams to build AI writers faster. Would love to hear how that's going and share how we might complement your approach."
Prospect's Competitor News
News events from your prospect's competitors that could intensify their challenges. For example, if you sell sales acceleration software to Microsoft, we'll surface competitor announcements (like Salesforce launching AI features) that could pressure your prospect's market position.
Response Fields
User Company
| Field | Type | Example | Description |
|---|---|---|---|
userCompany.name | string | "Autobound" | Your company name |
userCompany.companyUrl | string | "https://autobound.ai" | Your company URL |
Prospect Company
| Field | Type | Example | Description |
|---|---|---|---|
prospectCompany.name | string | "Microsoft" | Prospect company name |
prospectCompany.prospect.name | string | "Judson Althoff" | Prospect name |
prospectCompany.prospect.title | string | "EVP, Chief Commercial Officer" | Prospect title |
Competitor News
| Field | Type | Example | Description |
|---|---|---|---|
prospectCompany.competitorNews[].competitor | string | "Salesforce" | Competitor name |
prospectCompany.competitorNews[].events[].subtype | string | "Product Launch" | Event type |
prospectCompany.competitorNews[].events[].articleTitle | string | "Salesforce Launches..." | Article title |
prospectCompany.competitorNews[].events[].articleBrief | string | "Salesforce unveiled..." | Article summary |
prospectCompany.competitorNews[].events[].articleBody | string | "Salesforce today..." | Full article body |
prospectCompany.competitorNews[].events[].articleSource | string | "techcrunch.com" | Source publication |
prospectCompany.competitorNews[].events[].dateFound | string | "2024-01-15T09:30:00Z" | When detected |
prospectCompany.competitorNews[].events[].url | string | "https://techcrunch.com/..." | Article URL |
prospectCompany.competitorNews[].events[].publishedDate | string | "2024-01-15T09:00:00Z" | When published |
prospectCompany.competitorNews[].events[].relevanceScore | number | 95 | Relevance score 0-100 |
prospectCompany.competitorNews[].events[].relevanceContext | string | "Direct competitor launching..." | Why this is relevant |
Full JSON Response Example
[
{
"userCompany": {
"name": "Autobound",
"companyUrl": "https://autobound.ai"
},
"prospectCompany": {
"name": "Microsoft",
"prospect": {
"name": "Judson Althoff",
"title": "EVP, Chief Commercial Officer"
},
"competitorNews": [
{
"competitor": "Salesforce",
"events": [
{
"subtype": "Product Launch",
"articleTitle": "Salesforce Launches Einstein GPT for Sales",
"articleBrief": "Salesforce unveiled AI-powered sales tools promising 40% faster deal cycles through automated research and personalization",
"articleBody": "Salesforce today announced Einstein GPT for Sales, bringing generative AI capabilities to its core CRM platform. The new features promise to automate prospect research, generate personalized outreach, and provide real-time coaching to sales teams...",
"articleSource": "techcrunch.com",
"dateFound": "2024-01-15T09:30:00Z",
"url": "https://techcrunch.com/2024/01/15/salesforce-einstein-gpt",
"publishedDate": "2024-01-15T09:00:00Z",
"relevanceScore": 95,
"relevanceContext": "Direct competitor launching AI sales tools could threaten market share"
}
]
},
{
"competitor": "Google",
"events": [
{
"subtype": "Sales Expansion",
"articleTitle": "Google Cloud Doubles Enterprise Sales Force",
"articleBrief": "Google announces major expansion of enterprise sales organization with focus on AI/ML solutions",
"articleBody": "Google Cloud today announced plans to double its enterprise sales organization in 2024, with particular focus on AI and machine learning solutions. The expansion includes significant investments in sales enablement and automation tools...",
"articleSource": "reuters.com",
"dateFound": "2024-01-12T16:45:00Z",
"url": "https://reuters.com/technology/google-cloud-expansion",
"publishedDate": "2024-01-12T16:30:00Z",
"relevanceScore": 90,
"relevanceContext": "Competitor's sales expansion could pressure market share in enterprise space"
}
]
}
]
}
}
]Example Output
"Judson - noticed Salesforce just launched Einstein GPT for Sales while Google's doubling their enterprise sales force. As competitors accelerate their AI investments and GTM motions, would love to show you how we're helping teams like yours stay ahead through automated research and personalization"
API Usage
Generate Content API
{
"enabledInsights": ["newsAcquisition", "newsFunding"],
"disabledInsights": []
}Generate Insights API
{
"insightSubtype": "newsAcquisition"
}Or for competitor news:
{
"insightSubtype": "prospectCompetitorNews_launches"
}Coverage
- Refresh: Daily
- Coverage: Under 1% to 1% of companies (varies by news type)
- Best for: Account-based selling, trigger-based outreach, competitive intelligence
Updated about 9 hours ago
