News Signals
Real-time company news events including funding rounds, acquisitions, partnerships, product launches, executive hires, and expansion announcements.
Overview
News Signals capture real-time company events—funding rounds, acquisitions, partnerships, product launches, executive hires, and expansion announcements.
We monitor news sources across 4M+ companies, extracting and categorizing events into 30+ subtypes. Each signal includes the source article, key sentence, and structured metadata (location, people involved, financing type, etc.) so you can act quickly on timely triggers.
The result: you know when a prospect just raised funding, hired a new CXO, opened a new office, or announced a product launch—the exact moments when budgets unlock, priorities shift, and vendors get evaluated.
Available Subtypes
| Subtype Enum | Category | Description |
|---|---|---|
acquires | strategic | Company acquires another company or assets |
attends_event | market | Company attends or sponsors an industry event |
closes_offices_in | operations | Company closes offices in a location |
decreases_headcount_by | workforce | Company reduces workforce |
expands_facilities | operations | Company expands physical facilities |
expands_offices_in | operations | Company expands offices in existing location |
expands_offices_to | operations | Company opens offices in new location |
files_suit_against | risk | Company files lawsuit against another entity |
funding | financial | Company receives financing (Series A, B, C, seed, etc.) |
goes_public | financial | Company IPO or public listing |
has_issues_with | risk | Company experiences issues (security, product, etc.) |
hires | leadership | Company hires new executive or key person |
identified_as_competitor_of | competitive | Company identified as competitor to another |
increases_headcount_by | workforce | Company grows workforce |
integrates_with | technology | Company announces integration with another product/service |
invests_into | financial | Company makes investment into another company |
invests_into_assets | financial | Company invests in assets (real estate, equipment, etc.) |
is_developing | technology | Company developing new product or technology |
launches | technology | Company launches new product or service |
leaves | leadership | Executive or key person leaves the company |
merges_with | strategic | Company merges with another company |
opens_new_location | operations | Company opens new physical location |
partners_with | strategic | Company announces partnership |
promotes | leadership | Company promotes employee to new role |
receives_award | market | Company receives industry award or recognition |
receives_financing | financial | Company receives financing (general) |
recognized_as | market | Company recognized for achievement |
retires_from | leadership | Executive retires from the company |
sells_assets_to | strategic | Company sells assets to another entity |
signs_new_client | revenue | Company announces new customer win |
Signal Categories
Signals are organized into these categories:
| Category | Description |
|---|---|
financial | |
strategic | |
operations | |
workforce | |
leadership | |
technology | |
market | |
risk | |
competitive | |
revenue |
Schema
{
"signal_id": "1cd1f9c7-468e-434d-bfac-c95fe9a32b65",
"signal_type": "news",
"signal_subtype": "opens_new_location",
"association": "company",
"detected_at": "2025-12-06T09:15:24Z",
"company": {
"name": "New England Life Care, Inc.",
"domain": "nelifecare.org",
"industries": [
"Healthcare"
]
},
"data": {
"signal_name": "Expands Facilities",
"summary": "New England Life Care, Inc. opens new ambulatory infusion suite in Concord, New Hampshire.",
"category": "opens_new_location",
"found_at": "2025-12-01T17:10:24Z",
"confidence": 0.59,
"article_sentence": "New England Life Care opens ambulatory infusion suite on Loudon Road.",
"planning": false,
"location": "New Hampshire, United States",
"location_data": [
{
"state": "New Hampshire",
"country": "United States"
}
],
"body": "New England Life Care is proud to announce the opening of its second ambulatory infusion suite, located at 374 Loudon Road in Concord, New Hampshire.",
"image_url": "https://www.theconcordinsider.com/wp-content/uploads/2025/11/Image-52-003.png",
"url": "https://www.theconcordinsider.com/2025/12/01/new-england-life-care-infusion-suite",
"published_at": "2025-12-01T17:10:24Z",
"title": "New England Life Care opens ambulatory infusion suite on Loudon Road"
}
}Field Reference
Core Fields
| Field | Type | Required | Description |
|---|---|---|---|
signal_id | string (UUID) | ✓ | Unique identifier for this signal |
signal_type | string | ✓ | Always "news" |
signal_subtype | string | ✓ | News event type (see allowed values above) |
detected_at | string (ISO 8601) | ✓ | Source event timestamp |
association | string | ✓ | Entity association type - always "company" |
Company Object
| Field | Type | Required | Description |
|---|---|---|---|
company.name | string | ✓ | Company name |
company.domain | string | ✓ | Company website domain |
Data Object
| Field | Type | Required | Description |
|---|---|---|---|
data.signal_name | string | Human-readable event name for UI display | |
data.category | string | ✓ | Category of the news event (see allowed values above) |
data.summary | string | ✓ | Brief summary of the news event |
data.confidence | float | Confidence score (must be >= 0.8 to emit) | |
data.found_at | string (ISO 8601) | When the article was discovered | |
data.article_sentence | string | Key sentence from the source article | |
data.planning | boolean | Whether this is a planned/future event | |
data.financing_type_tags | array[string] | Types of financing involved (angel, debt, donation, equity, grant, ipo, seed) | |
data.job_title_tags | array[string] | Job function categories for hire/promotion events (see allowed values above) | |
data.product_tags | array[string] | Product category tags for launches (see allowed values above) | |
data.assets_tags | array[string] | Asset category tags | |
data.contact | string | Person mentioned in the news | |
data.job_title | string | Job title of the person | |
data.location_data | object | Structured location data | |
data.headcount | integer | Headcount number (for increases/decreases) | |
data.event | string | Event name (for attends_event) | |
data.award | string | Award name (for receives_award) | |
data.recognition | string | Recognition details (for recognized_as) | |
data.product | string | Product name (for launches, is_developing) | |
data.product_data | object | Structured product data | |
data.assets | string | Assets involved (for acquires, sells_assets_to) | |
data.vulnerability | string | Vulnerability details (for has_issues_with) | |
data.effective_date | string | Effective date of the event | |
data.body | string | Full article text | |
data.url | string | Source article URL | |
data.image_url | string | Article image URL | |
data.title | string | Article title | |
data.published_at | string (ISO 8601) | Article publication date |
Coverage
- Refresh: Daily
- Coverage: 4,000,000 companies
Updated 2 days ago
