News Signals
Real-time company news events including funding rounds, acquisitions, partnerships, product launches, executive hires, and expansion announcements.
Real-time news events about companies including funding rounds, acquisitions, partnerships, product launches, and leadership changes.
Why This Signal Matters
- Timely outreach triggers - Reach out when companies have fresh news and budget
- Funding signals - Companies with new funding are actively investing in growth
- Leadership changes - New executives often bring new vendor evaluations
- Expansion signals - Growing companies need new solutions
Available Subtypes
| Subtype Enum | Category | Description |
|---|---|---|
acquires | strategic | Company acquires another company or assets |
attends_event | market | Company attends or sponsors an industry event |
closes_offices_in | operations | Company closes offices in a location |
decreases_headcount_by | workforce | Company reduces workforce |
expands_facilities | operations | Company expands physical facilities |
expands_offices_in | operations | Company expands offices in existing location |
expands_offices_to | operations | Company opens offices in new location |
files_suit_against | risk | Company files lawsuit against another entity |
funding | financial | Company receives financing (Series A, B, C, seed, etc.) |
goes_public | financial | Company IPO or public listing |
has_issues_with | risk | Company experiences issues (security, product, etc.) |
hires | leadership | Company hires new executive or key person |
identified_as_competitor_of | competitive | Company identified as competitor to another |
increases_headcount_by | workforce | Company grows workforce |
integrates_with | technology | Company announces integration with another product/service |
invests_into | financial | Company makes investment into another company |
invests_into_assets | financial | Company invests in assets (real estate, equipment, etc.) |
is_developing | technology | Company developing new product or technology |
launches | technology | Company launches new product or service |
leaves | leadership | Executive or key person leaves the company |
merges_with | strategic | Company merges with another company |
opens_new_location | operations | Company opens new physical location |
partners_with | strategic | Company announces partnership |
promotes | leadership | Company promotes employee to new role |
receives_award | market | Company receives industry award or recognition |
receives_financing | financial | Company receives financing (general) |
recognized_as | market | Company recognized for achievement |
retires_from | leadership | Executive retires from the company |
sells_assets_to | strategic | Company sells assets to another entity |
signs_new_client | revenue | Company announces new customer win |
Signal Categories
Signals are organized into these categories:
| Category | Description |
|---|---|
financial | |
strategic | |
operations | |
workforce | |
leadership | |
technology | |
market | |
risk | |
competitive | |
revenue |
Schema
{
"signal_id": "3c9f4d2a-8e6f-4b2c-9d9a-2a91b7e4f6c1",
"signal_type": "news",
"signal_subtype": "receives_financing",
"association": "company",
"detected_at": "2025-01-03T14:22:18Z",
"company": {
"name": "ExampleCorp",
"domain": "examplecorp.com"
},
"data": {
"signal_name": "Receives Financing",
"category": "receives_financing",
"summary": "ExampleCorp raises $25M Series B funding from top investors.",
"confidence": 0.92,
"found_at": "2025-01-03T14:22:18Z",
"article_sentence": "ExampleCorp announced today that it has raised $25 million in Series B funding led by Sequoia Capital.",
"planning": false,
"amount": "$25M",
"amount_normalized": 25000000,
"financing_type": "Series B",
"financing_type_normalized": "series_b",
"financing_type_tags": [
"equity"
],
"job_title_tags": [],
"product_tags": [],
"assets_tags": [],
"location": "San Francisco, CA",
"location_data": [
{
"city": "San Francisco",
"state": "California",
"country": "United States"
}
]
}
}Field Reference
Core Fields
| Field | Type | Required | Description |
|---|---|---|---|
signal_id | string (UUID) | ✓ | Unique identifier for this signal |
signal_type | string | ✓ | Always "news" |
signal_subtype | string | ✓ | News event type (see allowed values above) |
detected_at | string (ISO 8601) | ✓ | Source event timestamp |
association | string | ✓ | Entity association type - always "company" |
Company Object
| Field | Type | Required | Description |
|---|---|---|---|
company.name | string | ✓ | Company name |
company.domain | string | ✓ | Company website domain |
Data Object
| Field | Type | Required | Description |
|---|---|---|---|
data.signal_name | string | Human-readable event name for UI display | |
data.category | string | ✓ | Category of the news event (see allowed values above) |
data.summary | string | ✓ | Brief summary of the news event |
data.confidence | float | Confidence score (must be >= 0.8 to emit) | |
data.found_at | string (ISO 8601) | When the article was discovered | |
data.article_sentence | string | Key sentence from the source article | |
data.planning | boolean | Whether this is a planned/future event | |
data.financing_type_tags | array[string] | Types of financing involved (angel, debt, donation, equity, grant, ipo, seed) | |
data.job_title_tags | array[string] | Job function categories for hire/promotion events (see allowed values above) | |
data.product_tags | array[string] | Product category tags for launches (see allowed values above) | |
data.assets_tags | array[string] | Asset category tags | |
data.amount | string | Raw funding amount as reported (e.g. "$25M", "25 million") | |
data.amount_normalized | integer | Funding amount normalized to USD integer | |
data.financing_type_normalized | string | Normalized financing round type (see allowed values above) | |
data.financing_type | string | Raw financing type as reported in source | |
data.contact | string | Person mentioned in the news | |
data.job_title | string | Job title of the person | |
data.location | string | Location string | |
data.location_data | object | Structured location data | |
data.headcount | integer | Headcount number (for increases/decreases) | |
data.event | string | Event name (for attends_event) | |
data.award | string | Award name (for receives_award) | |
data.recognition | string | Recognition details (for recognized_as) | |
data.product | string | Product name (for launches, is_developing) | |
data.product_data | object | Structured product data | |
data.assets | string | Assets involved (for acquires, sells_assets_to) | |
data.vulnerability | string | Vulnerability details (for has_issues_with) | |
data.effective_date | string | Effective date of the event |
Coverage
- Refresh: Daily
- Coverage: 4,000,000 companies
Updated about 8 hours ago
