List of Subtypes
Discover all available insight subtypes in Autobound’s API. Learn how to leverage specific categories for targeted content generation and detailed insight retrieval.
This details all available insight subtypes in Autobound’s API, providing a comprehensive list of categories you can use for both content generation (via generate-content
) and insight retrieval (via generate-insights
).
Subtypes allow for targeted data retrieval, ensuring that you generate the most relevant and personalized outputs.
Introduction
Subtypes represent specific categories of insights that are surfaced about a contact or their associated company. These insights play a critical role in both:
- Generating content:
- Insights are incorporated into the generated content, such as emails, call scripts, or LinkedIn messages.
- Subtypes are referenced in the output, guiding the personalization strategy.
- You can use
enabledInsights
anddisabledInsights
parameters to mandate or suppress which insights should exist in the output.
- Generating insights:
- Subtypes allow you to request specific categories of insights for retrieval, enabling detailed prospect or company research.
- If you make a request to
generate-insights
without specifying subtype we'll return the top 20 based on relevance. - You can also return a specific subtype using the
insightSubtype
parameter.
Type / Source | Use in 'insightSubtype' Parameter | Friendly Name |
---|---|---|
Company Highlight | caseStudy | Prospect's case study |
Company Highlight | customers | Prospect's customers |
Company Highlight | customerWinStory | Prospect's case study |
Company Highlight | investors | Prospect's investors |
Competitive Intel | identified_as_competitor_of | New or existing competitor |
Competitive Intel | prospectsCompetitors | Competitor names, very accurate |
Job Opening | hiringVelocity | Hiring velocity (open roles vs headcount) |
Business Model | keySdrLeadershipContacts | Key SDR and Leadership Contacts (names) |
Business Model | marketTrends | Market Trends |
News | acquires | Acquisition |
News | closes_offices_in | Closes office |
News | decreases_headcount_by | Decreases headcount |
News | expands_facilities | Expands facilities |
News | expands_offices_in | Expands existing offices |
News | expands_offices_to | Opens new office |
News | files_suit_against | Files lawsuit |
News | goes_public | Initial public offering (IPO) |
News | has_issues_with | Vulnerability problems |
News | hires | Company hires new leadership |
News | increases_headcount_by | Increases headcount |
News | integrates_with | Launched a new integration |
News | invests_into | Company makes investment |
News | invests_into_assets | Company buys assets |
News | is_developing | Developing new offering |
News | launches | Launches new offering |
News | merges_with | Merger |
News | opens_new_location | Opens new service location |
News | partners_with | Partnership |
News | promotes | Employee promoted to leadership role |
News | receives_award | Award |
News | receives_financing | Funding |
News | recognized_as | Recognition |
News | retires_from | Retires |
News | sells_assets_to | Asset sales/divestitures |
News | signs_new_client | New customer |
Persona Match | personaMatch | Persona match |
Earnings Call | earningsCall | Earnings Call |
SEC Filings | announcedShareRepurchaseProgram | Announced share repurchase program |
SEC Filings | cashFlowProblems | Cash flow problems |
SEC Filings | challengesAhead | Company's earnings are dwindling, not making efficient profit |
SEC Filings | climbingCostOfGoodsSold | Cost of goods sold is climbing |
SEC Filings | companyEarnings | Company's earnings and SEC Filings: Operational Efficiency are too low |
SEC Filings | decreasingProfit | Decreasing profit |
SEC Filings | decreasingProfitMargins | Decreasing profit margins |
SEC Filings | droppingPrices | Prices are dropping slowly, showing a trend of sluggish growth |
SEC Filings | excessSpending | Company's high spending hints at fast growth, potential risks |
SEC Filings | failedToMeetQuarterlyRevenueGoals | Failed to meet quarterly revenue goals |
SEC Filings | fastGrowth | Growing fast, but not making much profit per sale |
SEC Filings | highCosts | High costs eating into your earnings, reducing profitability |
SEC Filings | highDividends | High dividends may mean less growth, which can be risky |
SEC Filings | highLevelsOfDebt | High levels of debt |
SEC Filings | highSales | High sales costs, low profits: need efficient sales solutions |
SEC Filings | increasingProfit | Increasing profit |
SEC Filings | inefficientAccountingProcesses | Inefficient accounting processes |
SEC Filings | investingInAccountingTeam | Investing in accounting team |
SEC Filings | issuedCorporateBonds | Issued corporate bonds |
SEC Filings | limitedRevenue | High sales price, but no growth in money made quarterly |
SEC Filings | lowEarnings | Low earnings and revenue growth may show outdated product line |
SEC Filings | lowEfficiency | Making more money, but losing ground to competitors |
SEC Filings | majorBalanceSheetChanges | Major balance sheet changes |
SEC Filings | makingMoney | Negative quarterly revenue growth |
SEC Filings | negativeGrowth | Negative quarterly revenue growth |
SEC Filings | profitDecline | Revenue isn't growing much each year, possibly due to saturation |
SEC Filings | recordFinancialPerformance | Record financial performance |
SEC Filings | salesCosts | High sales costs, low profits: need efficient sales solutions |
SEC Filings | securityRisks | Company's high spending hints at fast growth, potential risks |
SEC Filings | Significant change in legal expenses from last year | Significant change in legal expenses |
SEC Filings | Significant change in operational expenses from last year | Significant change in operational expenses |
SEC Filings | Significant change in security expenses from last year | Significant change in security expenses |
SEC Filings | significantChangeInCOGS | Significant change in COGS from last year |
SEC Filings | significantChangeInEngineeringExpenses | Significant change in engineering expenses from last year |
SEC Filings | significantChangeInMarketingExpenses | Significant change in marketing expenses from last year |
SEC Filings | significantChangeInProductExpenses | Significant change in product expenses from last year |
SEC Filings | significantChangeInSalesExpenses | Significant change in sales expenses from last year |
SEC Filings | significantlyBeat | Significantly beat investor expectations in last earnings |
SEC Filings | significantlyMissed | Significantly missed investor expectations in last earnings |
SEC Filings | slowGrowth | Slow growth & high PE ratio, indicating possible overvaluation |
SEC Filings | volatileStocks | Stock prices wildly change, making it risky for investors |
SEC Filings: Customer Relations | dealingWithNegativeFeedback | Dealing with negative feedback |
SEC Filings: Customer Relations | decreasingBrandLoyalty | Decreasing brand loyalty |
SEC Filings: Customer Relations | difficultyAttractingYoungerSegments | Difficulty attracting younger customer segments |
SEC Filings: Customer Relations | inadequateCustomerFeedbackMechanisms | Inadequate customer feedback mechanisms |
SEC Filings: Customer Relations | inconsistentCustomerExperience | Inconsistent customer experience across channels |
SEC Filings: Customer Relations | Increasing customer churn rate | Increasing customer churn rate |
SEC Filings: Customer Relations | inefficientCustomerSuccessProcesses | Inefficient customer success processes |
SEC Filings: Customer Relations | inefficientCustomerSupportProcesses | Inefficient customer support processes |
SEC Filings: Customer Relations | Investing in customer success | Investing in customer success |
SEC Filings: Customer Relations | Low conversion rates on e-commerce platform | Low conversion rates on e-commerce platform |
SEC Filings: Customer Relations | lowAdoptionOfLoyaltyPrograms | Low adoption of customer loyalty programs |
SEC Filings: Customer Relations | lowNetRetentionRate | Low net retention rate indicating customer dissatisfaction |
SEC Filings: Customer Relations | Negative online reviews and ratings | Negative online reviews and ratings |
SEC Filings: Customer Relations | rapidChangeInCustomerPreferences | Rapid change in customer preferences |
SEC Filings: Customer Relations | risingCustomerAcquisitionCosts | Rising customer acquisition costs |
SEC Filings: Customer Relations | strengthenedCustomerRelationships | Strengthened SEC Filings: Customer Relationships and loyalty |
SEC Filings: Cybersecurity & Risk Management | cybersecurityBreaches | Cybersecurity breaches |
SEC Filings: Cybersecurity & Risk Management | focusedOnEnhancingCyberRiskProgram | Focused on enhancing cyber risk program |
SEC Filings: Cybersecurity & Risk Management | Inadequate disaster recovery plans | Inadequate disaster recovery plans |
SEC Filings: Cybersecurity & Risk Management | Inadequate protection against counterfeiting | Inadequate protection against counterfeiting |
SEC Filings: Cybersecurity & Risk Management | inadequateRiskManagementPractices | Inadequate risk management practices |
SEC Filings: Cybersecurity & Risk Management | ineffectiveCrisisManagementProcedures | Ineffective crisis management procedures |
SEC Filings: Cybersecurity & Risk Management | Recently experienced a data breach | Recently experienced a data breach |
SEC Filings: Digital Transformation & Technology | decreasingITProductivity | Decreasing IT productivity |
SEC Filings: Digital Transformation & Technology | difficultyManagingBigData | Difficulty managing and leveraging big data |
SEC Filings: Digital Transformation & Technology | difficultyMonetizingDataAssets | Difficulty monetizing data assets |
SEC Filings: Digital Transformation & Technology | Inadequate mobile app performance | Inadequate mobile app performance |
SEC Filings: Digital Transformation & Technology | inadequateDataAnalyticsCapabilities | Inadequate data analytics capabilities |
SEC Filings: Digital Transformation & Technology | investingInITProductivity | Investing in IT productivity |
SEC Filings: Digital Transformation & Technology | lowUtilizationOfCloudTechnologies | Low utilization of cloud technologies |
SEC Filings: Digital Transformation & Technology | Opened new data centers | Opened new data centers |
SEC Filings: Digital Transformation & Technology | outdatedITInfrastructure | Outdated IT infrastructure |
SEC Filings: Digital Transformation & Technology | Significant progress in digital transformation | Significant progress in digital transformation |
SEC Filings: Digital Transformation & Technology | slowAdoptionOfDigitalTransformation | Slow adoption of digital transformation initiatives |
SEC Filings: Digital Transformation & Technology | Software integration challenges | Software integration challenges |
SEC Filings: HR & People Management | difficultyAdaptingToRemoteWork | Difficulty adapting to remote work |
SEC Filings: HR & People Management | difficultyAttractingTopTalent | Difficulty attracting top talent |
SEC Filings: HR & People Management | difficultyManagingRemoteTeams | Difficulty managing remote teams |
SEC Filings: HR & People Management | facingStaffChurn | Facing significant staff churn |
SEC Filings: HR & People Management | grewHeadcountSignificantly | Grew headcount significantly |
SEC Filings: HR & People Management | highEmployeeTurnoverRate | High employee turnover rate |
SEC Filings: HR & People Management | Ineffective diversity and inclusion initiatives | Ineffective diversity and inclusion initiatives |
SEC Filings: HR & People Management | ineffectiveLeadershipDevelopment | Ineffective leadership development programs |
SEC Filings: HR & People Management | inefficientHRProcesses | Inefficient HR processes |
SEC Filings: HR & People Management | Investing in HR productivity | Investing in HR productivity |
SEC Filings: HR & People Management | launchedMajorDIProgram | Launched major D&I program |
SEC Filings: HR & People Management | lowEmployeeEngagementScores | Low employee engagement scores |
SEC Filings: HR & People Management | Named a top place to work | Named a top place to work |
SEC Filings: HR & People Management | skillGapsInWorkforce | Skill gaps in workforce |
SEC Filings: HR & People Management | substantialShiftToInOfficeWork | Made substantial shift back into the office from being remote |
SEC Filings: HR & People Management | substantialShiftToRemoteWork | Made substantial shift to remote work |
SEC Filings: Industry & Competition | decliningMarketShare | Declining market share |
SEC Filings: Industry & Competition | difficultyEnteringNewMarkets | Difficulty entering new markets |
SEC Filings: Industry & Competition | difficultyKeepingUpWithCompetitiveLandscape | Difficulty keeping up with competitive landscape |
SEC Filings: Industry & Competition | engagedInPriceWar | Engaged in price war with rivals |
SEC Filings: Industry & Competition | executedNotableAcquisitions | Executed notable acquisitions |
SEC Filings: Industry & Competition | Expansion of customer base | Expansion of customer base |
SEC Filings: Industry & Competition | expansionIntoNewMarketsOrCategories | Expansion into new market segments or product categories |
SEC Filings: Industry & Competition | globalExpansionOfMarketPresence | Global expansion of market presence |
SEC Filings: Industry & Competition | increasingCompetitionFromStartups | Increasing competition from startups |
SEC Filings: Industry & Competition | Industry facing downturn | Industry facing downturn |
SEC Filings: Industry & Competition | losingGroundToKeyCompetitors | Losing ground to key competitors |
SEC Filings: Industry & Competition | Moving upmarket from SMB to enterprise clients | Moving upmarket from SMB to enterprise clients |
SEC Filings: Industry & Competition | movingDownmarketToSMBClients | Moving downmarket from enterprise to SMB clients |
SEC Filings: Industry & Competition | slowResponseToMarketTrends | Slow response to market trends |
SEC Filings: Leadership & Governance | ineffectiveChangeManagementProcesses | Ineffective change management processes |
SEC Filings: Leadership & Governance | ineffectiveKnowledgeManagement | Ineffective knowledge management systems |
SEC Filings: Leadership & Governance | inefficientInternalCommunication | Inefficient internal communication |
SEC Filings: Leadership & Governance | Lack of cross-functional collaboration | Lack of cross-functional collaboration |
SEC Filings: Leadership & Governance | Major changes in board composition | Major changes in board composition |
SEC Filings: Leadership & Governance | New CHRO | New CHRO |
SEC Filings: Leadership & Governance | New CISO | New CISO |
SEC Filings: Leadership & Governance | New CTO | New CTO |
SEC Filings: Leadership & Governance | newCEO | New CEO |
SEC Filings: Leadership & Governance | newCFO | New CFO |
SEC Filings: Leadership & Governance | newCMO | New CMO |
SEC Filings: Leadership & Governance | newCRO | New CRO |
SEC Filings: Leadership & Governance | newCSO | New CSO |
SEC Filings: Leadership & Governance | newGeneralCounsel | New General Counsel |
SEC Filings: Leadership & Governance | slowDecisionMakingProcesses | Slow decision-making processes |
SEC Filings: Operational Efficiency | culturalMisalignmentInGlobalOps | Cultural misalignment in international operations |
SEC Filings: Operational Efficiency | difficultyManagingGlobalSupplyChains | Difficulty managing global supply chains |
SEC Filings: Operational Efficiency | difficultyScalingOperations | Difficulty scaling operations |
SEC Filings: Operational Efficiency | increasingRawMaterialPrices | Increasing raw material prices |
SEC Filings: Operational Efficiency | Inefficient legal processes | Inefficient legal processes |
SEC Filings: Operational Efficiency | Inefficient operations processes | Inefficient operations processes |
SEC Filings: Operational Efficiency | Inefficient project management practices | Inefficient project management practices |
SEC Filings: Operational Efficiency | inefficientOrderFulfillmentProcesses | Inefficient order fulfillment processes |
SEC Filings: Operational Efficiency | inefficientProcurementProcesses | Inefficient procurement processes |
SEC Filings: Operational Efficiency | inefficientSupplyChain | Inefficient supply chain |
SEC Filings: Operational Efficiency | inventoryManagementInefficiencies | Inventory management inefficiencies |
SEC Filings: Operational Efficiency | Investing in legal department | Investing in legal department |
SEC Filings: Operational Efficiency | Investing in operations productivity | Investing in operations productivity |
SEC Filings: Operational Efficiency | Investing in supply chain productivity | Investing in supply chain productivity |
SEC Filings: Operational Efficiency | productivityGainsFromRestructuring | Productivity gains from restructuring |
SEC Filings: Operational Efficiency | significantImprovementToOperationalEfficiency | Significant improvement to SEC Filings: Operational Efficiency and cost management |
SEC Filings: Operational Efficiency | supplyChainBottlenecks | Supply chain bottlenecks |
SEC Filings: Operational Efficiency | Underutilized production capacity | Underutilized production capacity |
SEC Filings: Product & Innovation | awardedKeyTechPatent | Awarded key technology patent |
SEC Filings: Product & Innovation | delayedProductLaunches | Delayed product launches |
SEC Filings: Product & Innovation | Difficulty maintaining consistent product quality | Difficulty maintaining consistent product quality |
SEC Filings: Product & Innovation | Had to recall a key product | Had to recall a key product |
SEC Filings: Product & Innovation | highRateOfProductDefects | High rate of product defects or bugginess |
SEC Filings: Product & Innovation | incorporatedBlockchainForSecurity | Incorporated blockchain for security |
SEC Filings: Product & Innovation | inefficientProductDevelopmentProcesses | Inefficient product development processes |
SEC Filings: Product & Innovation | inefficientSoftwareEngineeringProcesses | Inefficient software engineering processes |
SEC Filings: Product & Innovation | Investing in product development productivity | Investing in product development productivity |
SEC Filings: Product & Innovation | investingInSoftwareEngineering | Investing in software engineering |
SEC Filings: Product & Innovation | launchedOpenAPIForIntegrations | Launched open API for integrations |
SEC Filings: Product & Innovation | Noteworthy product innovation or significant product launches | Noteworthy product innovation or launches |
SEC Filings: Product & Innovation | qualityControlIssues | Quality control issues |
SEC Filings: Product & Innovation | shiftedToCloudBasedService | Shifted product to cloud-based service |
SEC Filings: Product & Innovation | Slow adoption of new product features | Slow adoption of new product features |
SEC Filings: Product & Innovation | slowInnovationCycles | Slow innovation cycles |
SEC Filings: Product & Innovation | Successful AI-driven product innovation | Successful AI-driven product innovation |
SEC Filings: Product & Innovation | wonAwards | Won awards |
SEC Filings: Regulatory & Compliance | auditConcerns | Audit concerns around internal controls for financial reporting |
SEC Filings: Regulatory & Compliance | dataPrivacyViolations | Data privacy violations |
SEC Filings: Regulatory & Compliance | Difficulty complying with industry standards | Difficulty complying with industry standards |
SEC Filings: Regulatory & Compliance | hitWithGDPRorCCPAPenalty | Hit with GDPR or CCPA penalty |
SEC Filings: Regulatory & Compliance | Increasing regulatory compliance costs | Increasing regulatory compliance costs |
SEC Filings: Regulatory & Compliance | Intellectual property infringement claims | Intellectual property infringement claims |
SEC Filings: Regulatory & Compliance | obtainedNewSecurityCerts | Obtained new security certs |
SEC Filings: Sales & Marketing | ineffectiveMarketingCampaigns | Ineffective marketing campaigns |
SEC Filings: Sales & Marketing | ineffectivePricingStrategies | Ineffective pricing strategies |
SEC Filings: Sales & Marketing | ineffectiveSocialMediaPresence | Ineffective social media presence |
SEC Filings: Sales & Marketing | inefficientSalesProcesses | Inefficient sales processes |
SEC Filings: Sales & Marketing | Investing in marketing productivity | Investing in marketing productivity |
SEC Filings: Sales & Marketing | Investing in sales productivity | Investing in sales productivity |
SEC Filings: Sales & Marketing | lowReturnOnAdvertisingSpend | Low return on advertising spend |
SEC Filings: Sales & Marketing | underperformingMarketingChannels | Underperforming marketing channels |
SEC Filings: Sales & Marketing | underperformingSalesTeam | Underperforming sales team |
SEC Filings: Sustainability & Corporate Responsibility | difficultyAdaptingToCircularEconomy | Difficulty adapting to circular economy principles |
SEC Filings: Sustainability & Corporate Responsibility | difficultyComplyingWithESG | Difficulty complying with ESG reporting requirements |
SEC Filings: Sustainability & Corporate Responsibility | difficultyMeetingSustainabilityGoals | Difficulty meeting sustainability goals |
SEC Filings: Sustainability & Corporate Responsibility | Launched successful sustainability and ESG initiatives | Launched successful sustainability initiatives |
SEC Filings: Sustainability & Corporate Responsibility | notablePhilanthropicInitiatives | Notable philanthropic initiatives |
SEC Filings: Sustainability & Corporate Responsibility | supportingLocalEducation | Supporting local education |
Shared Experiences | livedSameCity | You live in the same city |
Shared Experiences | prevCompanyIsCustomer | Prospect's previous company is a customer |
Shared Experiences | prospectColleaguePrevEmployeeisYourCustomer | Prospect's colleague's previous employee is your customer |
Shared Experiences | prospectsCompetitorIsYourCustomer | Prospect's competitor is your customer |
Shared Experiences | wentSameSchool | You went to the same school |
Shared Experiences | workedSameCompany | You worked at the same company |
Social Media | aboutMe | About me |
Social Media | companyDescription | Company description |
Social Media | companyValueProp | Personalize based on company description |
Social Media | jobDescription | Job description |
Social Media | linkedInPost | Prospect's recent LinkedIn posts |
Social Media | liProfile | Personalize based on LinkedIn (About, Current Job) |
Social Media | podcast | Prospect mentioned in podcast |
Social Media | youtube | Prospect mentioned in YouTube video |
Work Milestone | recentJobChange | Recent job change |
Work Milestone | upcomingWorkAnniversary | Upcoming work anniversary |
Work Milestone | workAnniversary | Work anniversary |
Updated 22 days ago