Hiring Trends
Calculate hiring velocity and departmental distributions from job posting data, filtered for relevance based on pain points and value proposition.
Cut through hiring data noise by surfacing only the trends that matter to your prospect's role and align with your solution's value proposition. This insight analyzes hiring patterns relative to company size to identify meaningful growth signals and pain points.
We analyze over 160,000,000 job openings across 1,500,000 companies, making this a very high coverage insight.
Why This Insight Matters
- Surface hiring trends that specifically relate to your prospect's responsibilities
- Identify growth patterns that enable you to tell a more compelling story
- Back up your value proposition with concrete hiring evidence
Available Subtypes
| Signal | Subtype Enum | Description |
|---|---|---|
| Hiring velocity | hiringTrendsVelocity | Overall hiring pace relative to company size |
| Accounting roles | hiringTrendsOpenAccountingRoles | Open accounting positions |
| Administration roles | hiringTrendsOpenAdministrationRoles | Open admin positions |
| Business development roles | hiringTrendsOpenBusinessDevelopmentRoles | Open business dev positions |
| Corporate communications roles | hiringTrendsOpenCorporateCommunicationsRoles | Open comms positions |
| Customer services roles | hiringTrendsOpenCustomerServicesRoles | Open customer service positions |
| Engineering roles | hiringTrendsOpenEngineeringRoles | Open engineering positions |
| Facilities management roles | hiringTrendsOpenFacilitiesManagementRoles | Open facilities positions |
| Finance roles | hiringTrendsOpenFinanceRoles | Open finance positions |
| Human resources roles | hiringTrendsOpenHumanResourcesRoles | Open HR positions |
| Information technology roles | hiringTrendsOpenInformationTechnologyRoles | Open IT positions |
| Legal roles | hiringTrendsOpenLegalRoles | Open legal positions |
| Logistics roles | hiringTrendsOpenLogisticsRoles | Open logistics positions |
| Machine learning roles | hiringTrendsOpenMachineLearningRoles | Open ML/AI positions |
| Marketing roles | hiringTrendsOpenMarketingRoles | Open marketing positions |
| Operations roles | hiringTrendsOpenOperationsRoles | Open operations positions |
| Procurement roles | hiringTrendsOpenProcurementRoles | Open procurement positions |
| Production/manufacturing roles | hiringTrendsOpenProductionOrManufacturingRoles | Open manufacturing positions |
| Public relations roles | hiringTrendsOpenPublicRelationsRoles | Open PR positions |
| Quality assurance roles | hiringTrendsOpenQualityAssuranceRoles | Open QA positions |
| Research and development roles | hiringTrendsOpenResearchAndDevelopmentRoles | Open R&D positions |
| Sales roles | hiringTrendsOpenSalesRoles | Open sales positions |
| Strategy roles | hiringTrendsOpenStrategyRoles | Open strategy positions |
Response Fields
Company Overview
| Field | Type | Example | Description |
|---|---|---|---|
prospectCompany.name | string | "iHerb" | Company name |
Company Metrics
| Field | Type | Example | Description |
|---|---|---|---|
prospectCompany.companyMetrics.totalEmployees | integer | 1410 | Total employee count |
prospectCompany.companyMetrics.openRoles | integer | 166 | Total open positions |
prospectCompany.companyMetrics.hiringVelocity | number | 11.77 | Open roles as % of headcount |
Hiring Analysis
| Field | Type | Example | Description |
|---|---|---|---|
prospectCompany.hiringAnalysis.signalSummary | string | "iHerb is rapidly scaling..." | Human-readable summary |
prospectCompany.hiringAnalysis.velocityContext | string | "Aggressive growth for a large company..." | Context for the velocity metric |
prospectCompany.hiringAnalysis.departmentBreakdown | object | — | Roles by department |
prospectCompany.hiringAnalysis.departmentBreakdown.engineering | string | "23 roles (14%)" | Engineering role count and % |
prospectCompany.hiringAnalysis.departmentBreakdown.dataAnalysis | string | "14 roles (8%)" | Data analysis role count and % |
prospectCompany.hiringAnalysis.departmentBreakdown.softwareDevelopment | string | "14 roles (8%)" | Software dev role count and % |
Full JSON Response Example
{
"prospectCompany": {
"name": "iHerb",
"companyMetrics": {
"totalEmployees": 1410,
"openRoles": 166,
"hiringVelocity": 11.77
},
"hiringAnalysis": {
"signalSummary": "iHerb is rapidly scaling their technical teams with 51 open technical roles, with 14% being remote positions.",
"velocityContext": "Aggressive growth for a large company. Companies with 500-5000 employees having open roles exceeding 7% of headcount indicates significant expansion.",
"departmentBreakdown": {
"engineering": "23 roles (14%)",
"dataAnalysis": "14 roles (8%)",
"softwareDevelopment": "14 roles (8%)"
}
}
}
}API Usage
Generate Content API
{
"enabledInsights": ["hiringTrendsOpenEngineeringRoles", "hiringTrendsOpenSalesRoles"],
"disabledInsights": []
}Generate Insights API
{
"insightSubtype": "hiringTrendsOpenEngineeringRoles"
}Example Output
"Michelle - Noticed iHerb is scaling engineering teams quickly (51 technical roles open) with a significant remote component. With that many distributed engineers to onboard, would love to show you how we're helping other VP Engs cut ramp time in half while maintaining consistent training quality across locations."
Coverage
- Refresh: Daily
- Coverage: 75-99% of companies
- Best for: HR tech, recruiting tools, onboarding solutions, workforce planning
Updated 8 days ago
