Glassdoor Reviews
Glassdoor reviews provide an inside look at how employees feel about a company's culture, leadership, work-life balance, and compensation.
Overview
Glassdoor Reviews surface what employees are saying about a company's culture, leadership, and operational challenges—unfiltered internal sentiment that rarely shows up elsewhere.
We analyze Glassdoor reviews from the past 30 days across millions of companies, scanning for patterns in employee feedback. Each review is classified into one of 12 subtypes (leadership concerns, compensation complaints, culture issues, growth opportunities, etc.) and scored for sentiment and confidence. Multiple reviews mentioning the same theme get aggregated into a single signal with supporting quotes.
Available Subtypes
| Signal | Subtype Enum | Description |
|---|---|---|
| High culture praise | glassdoorHighCulturePraise | Strong positive sentiment about company culture |
| Growth opportunities | glassdoorGrowthOpportunities | Employees highlight career growth and development |
| Consistent leadership complaints | glassdoorConsistentLeadershipComplaints | Recurring negative feedback about management |
| Poor work-life balance | glassdoorPoorWorkLifeBalance | Employees cite work-life balance issues |
| Compensation dissatisfaction | glassdoorCompensationDissatisfaction | Frequent complaints about pay or benefits |
| Talent retention concerns | glassdoorTalentRetentionConcerns | Signals of employee turnover or retention issues |
Schema
{
"signal_id": "04f4c2e5-aa00-4ab5-b5cd-cfad95cfd819",
"signal_type": "glassdoor-review",
"signal_subtype": "glassdoorConsistentLeadershipComplaints",
"detected_at": "2026-01-08T16:14:19.100Z",
"association": "company",
"company": {
"name": "Write Edge",
"domain": "write-edge.com",
"linkedin_url": "linkedin.com/company/write-edge",
"industries": ["Education & Training Services"],
"employee_count_low": 51,
"employee_count_high": 200,
"description": "Education and training services company."
},
"data": {
"summary": "Employees describe CEO as toxic and leadership as fundamentally mismanaged",
"detail": "Multiple critical reviews point to a toxic and manipulative CEO and inconsistent management creating operational chaos.",
"relevance": 0.9,
"confidence": "high",
"sentiment": "negative",
"competitors_mentioned": [],
"technologies_mentioned": [],
"overallCompanyRatings": {
"overall_rating": 3.6,
"work_life_balance_rating": 3.2,
"culture_rating": 3.4,
"management_rating": 3.3,
"compensation_rating": 3.1,
"career_opportunities_rating": 3.1,
"ceo_approval": 0.71,
"recommend_to_friend": 0.67,
"business_outlook": 0.64
},
"total_reviews": 118,
"recent_reviews_count": 7,
"review_date_newest": "2026-01-02T08:42:35.200Z",
"review_date_oldest": "2025-12-17T06:36:15.780Z",
"job_titles": [
"Part-Time Administrator",
"English Teacher",
"Teacher"
],
"glassdoor_id": 3207217,
"glassdoor_url": "https://www.glassdoor.com/Overview/Working-at-Write-Edge-EI_IE3207217.11,21.htm"
}
}Field Reference
Core Fields
| Field | Type | Description |
|---|---|---|
signal_id | string (UUID) | Unique identifier for this signal instance |
signal_type | string | Always "glassdoor-review" |
signal_subtype | string | Specific signal variant (see subtypes table) |
detected_at | string (ISO 8601) | When this signal was detected |
association | string | Always "company" |
Company Object
| Field | Type | Description |
|---|---|---|
company.name | string | Company name |
company.domain | string | Primary website domain |
company.linkedin_url | string | LinkedIn company page URL |
company.industries | array[string] | Industry classifications |
company.employee_count_low | integer | Lower bound of employee count range |
company.employee_count_high | integer | Upper bound of employee count range |
company.description | string | Company description |
Data Object
| Field | Type | Description |
|---|---|---|
data.summary | string | Concise summary of the signal |
data.detail | string | Detailed explanation of why this signal matters |
data.relevance | float (0.0-1.0) | Business relevance score |
data.confidence | string | Confidence level (high, medium, low) |
data.sentiment | string | Overall sentiment (positive, negative, neutral) |
data.competitors_mentioned | array[string] | Competitors mentioned in reviews |
data.technologies_mentioned | array[string] | Technologies mentioned in reviews |
data.total_reviews | integer | Total number of Glassdoor reviews |
data.recent_reviews_count | integer | Number of reviews in the analysis window |
data.review_date_newest | string (ISO 8601) | Date of most recent review analyzed |
data.review_date_oldest | string (ISO 8601) | Date of oldest review analyzed |
data.job_titles | array[string] | Job titles of reviewers |
data.glassdoor_id | integer | Glassdoor company identifier |
data.glassdoor_url | string | Link to Glassdoor company page |
Overall Company Ratings Object
| Field | Type | Description |
|---|---|---|
data.overallCompanyRatings.overall_rating | float (0.0-5.0) | Overall company rating |
data.overallCompanyRatings.work_life_balance_rating | float (0.0-5.0) | Work-life balance score |
data.overallCompanyRatings.culture_rating | float (0.0-5.0) | Culture & values score |
data.overallCompanyRatings.management_rating | float (0.0-5.0) | Senior management score |
data.overallCompanyRatings.compensation_rating | float (0.0-5.0) | Compensation & benefits score |
data.overallCompanyRatings.career_opportunities_rating | float (0.0-5.0) | Career opportunities score |
data.overallCompanyRatings.ceo_approval | float (0.0-1.0) | CEO approval rating |
data.overallCompanyRatings.recommend_to_friend | float (0.0-1.0) | Would recommend to friend |
data.overallCompanyRatings.business_outlook | float (0.0-1.0) | Positive business outlook |
API Usage
Generate Content API
{
"enabledInsights": ["glassdoorConsistentLeadershipComplaints", "glassdoorPoorWorkLifeBalance"],
"disabledInsights": []
}Generate Insights API
{
"insightSubtype": "glassdoorHighCulturePraise"
}Example Output
"Noticed some recurring themes in ZoomInfo's Glassdoor reviews around leadership and work-life balance. If those challenges are impacting your team's productivity, happy to share how we're helping similar companies address them."
Coverage
- Refresh: Weekly
- Coverage: 25-50% of companies
- Best for: HR tech, culture tools, leadership development, employee engagement solutions
Updated 7 days ago
