Signal Catalog
Complete catalog of all available signals in the Autobound Signal Database, with coverage stats, refresh frequency, and schema references.
This catalog lists all signals available in the Autobound Signal Database. Each signal includes coverage statistics, refresh frequency, and links to detailed schema documentation.
Interactive Version: View the full catalog in our Google Sheet for filtering and sorting.
Sample Data: Download example signals in CSV and JSON formats → View Sample Files
Understanding the Columns
| Column | Description |
|---|---|
| Signal Name | Human-readable name of the signal |
| Entity | Whether signal is associated with a contact or company |
| Refresh | How often this signal is updated (Monthly, Quarterly) |
| Coverage | Approximate probability of this signal being available for a given entity |
10-K Filings
Annual reports and comprehensive business disclosures from US public companies.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Investing in sales productivity | Company | Quarterly | 5-10% |
| Investing in digital transformation | Company | Quarterly | 5-10% |
| Investing in customer success | Company | Quarterly | 5-10% |
| Cybersecurity focus | Company | Quarterly | 5-10% |
| Cost reduction initiatives | Company | Quarterly | 5-10% |
| M&A activity mentioned | Company | Quarterly | 5-10% |
| +153 more subtypes | Company | Quarterly | 5-10% |
Scale: 4,500 companies in refresh pool
10-Q Filings
Quarterly performance updates and strategic signals from US public companies.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| AI & Machine Learning Investment Priority | Company | Quarterly | 5-10% |
| Long-Term Strategic Initiative or R&D Focus | Company | Quarterly | 5-10% |
| Digital Transformation or Cloud Migration Initiative | Company | Quarterly | 5-10% |
| Geographic or Market Segment Expansion Plans | Company | Quarterly | 5-10% |
| Executive or Board Leadership Change | Company | Quarterly | 5-10% |
| +13 more subtypes | Company | Quarterly | 5-10% |
Scale: 4,500 companies in refresh pool
8-K Filings
Real-time material events and corporate changes from US public companies.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Material Agreement | Company | Monthly | 5-10% |
| Agreement Termination | Company | Monthly | 5-10% |
| Acquisition | Company | Monthly | 5-10% |
| Disposition | Company | Monthly | 5-10% |
| Bankruptcy | Company | Monthly | 5-10% |
| Leadership Change | Company | Monthly | 5-10% |
| +12 more subtypes | Company | Monthly | 5-10% |
Scale: 4,500 companies in refresh pool
20-F Filings
Annual reports and strategic updates from foreign private issuers listed in the US.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| AI Investment | Company | Annual | 1-5% |
| Strategic Initiative | Company | Annual | 1-5% |
| Digital Transformation | Company | Annual | 1-5% |
| Market Expansion | Company | Annual | 1-5% |
| Leadership Change | Company | Annual | 1-5% |
| +8 more subtypes | Company | Annual | 1-5% |
Scale: 1,000 companies in refresh pool
6-K Filings
Quarterly and event-driven signals from foreign private issuers listed in the US.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| AI & Machine Learning Investment Priority | Company | Quarterly | 1-5% |
| Long-Term Strategic Initiative or R&D Focus | Company | Quarterly | 1-5% |
| Digital Transformation or Cloud Migration Initiative | Company | Quarterly | 1-5% |
| Geographic or Market Segment Expansion Plans | Company | Quarterly | 1-5% |
| Executive or Board Leadership Change | Company | Quarterly | 1-5% |
| +13 more subtypes | Company | Quarterly | 1-5% |
Scale: 1,000 companies in refresh pool
Social Media - Reddit (Company)
Reddit discussions and mentions about companies.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Category buzz surge | Company | Monthly | 10-25% |
| Company mention spike | Company | Monthly | 10-25% |
| Competitor comparison | Company | Monthly | 10-25% |
| Product pain emerging | Company | Monthly | 10-25% |
| Hiring or layoff mentions | Company | Monthly | 5-10% |
Scale: 2M companies in refresh pool
Social Media - Glassdoor (Company)
Employee reviews and company ratings.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Company reviews and ratings | Company | Monthly | 25-50% |
| Consistent leadership complaints | Company | Monthly | 25-50% |
| Poor work-life balance | Company | Monthly | 25-50% |
| Operational inefficiency | Company | Monthly | 25-50% |
| Compensation dissatisfaction | Company | Monthly | 25-50% |
| High culture praise | Company | Monthly | 25-50% |
| Product quality concerns | Company | Monthly | 25-50% |
Scale: 2M companies in refresh pool
Social Media - LinkedIn Post (Company)
Company LinkedIn posts and engagement.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Company LinkedIn posts | Company | Monthly | 25-50% |
Scale: 2M companies in refresh pool
View Company LinkedIn Posts schema →
Social Media - LinkedIn Post (Contact)
Prospect LinkedIn posts and engagement.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Recent LinkedIn posts | Contact | Monthly | 25-50% |
| LinkedIn comments | Contact | Monthly | 10-25% |
Scale: 4M contacts in refresh pool
View LinkedIn Posts schema → | View LinkedIn Comments schema →
Social Media - Twitter / X (Company)
Company Twitter/X posts and engagement.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Company Twitter/X posts | Company | Monthly | 10-25% |
Scale: 2M companies in refresh pool
Social Media - Twitter / X (Contact)
Prospect Twitter/X posts.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Recent Twitter/X posts | Contact | Monthly | 10-25% |
Scale: 4M contacts in refresh pool
Social Media - Youtube (Company)
Company YouTube activity and engagement.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Company YouTube videos | Company | Monthly | 1-5% |
Scale: 2M companies in refresh pool
Social Media - Youtube (Contact)
Prospect YouTube appearances and mentions.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Mentioned in YouTube video | Contact | Monthly | 1-5% |
Scale: 4M contacts in refresh pool
GitHub
Engineering activity and open source engagement.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| New programming language adoption | Company | Monthly | 1-5% |
| High external contributor ratio | Company | Monthly | 1-5% |
| Repository deprecated | Company | Monthly | 10-25% |
| Active GitHub repository | Company | Monthly | 10-25% |
| New open source release | Company | Monthly | 1-5% |
| Engineering activity slowdown | Company | Monthly | 10-25% |
| High engineering velocity | Company | Monthly | 10-25% |
| Declining community engagement | Company | Monthly | 10-25% |
| Rapid star growth | Company | Monthly | 10-25% |
| Increasing fork activity | Company | Monthly | 10-25% |
| +1 more subtype | Company | Monthly | 10-25% |
Scale: 15M companies in refresh pool
SEO / Website Traffic
Search rankings, paid spend, and traffic patterns.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Blog content velocity increasing | Company | Monthly | 25-50% |
| Declining brand keyword volume | Company | Monthly | 25-50% |
| Drop in returning visitors | Company | Monthly | 25-50% |
| High bounce rate from paid channels | Company | Monthly | 25-50% |
| New keyword themes emerging | Company | Monthly | 25-50% |
| Organic traffic growth outpacing paid | Company | Monthly | 25-50% |
| Paid traffic up, conversion down | Company | Monthly | 25-50% |
| Rapid ad spend growth | Company | Monthly | 25-50% |
| Rising CPCs in core keywords | Company | Monthly | 25-50% |
| Sharp drop in paid spend | Company | Monthly | 25-50% |
| Site traffic by country | Company | Monthly | 75-99% |
| Stagnant traffic despite spend | Company | Monthly | 25-50% |
| Surge in competitor keyword bidding | Company | Monthly | 25-50% |
| +1 more subtype | Company | Monthly | 25-50% |
Scale: 15M companies in refresh pool
News
Funding, M&A, leadership changes, and company announcements.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Acquisition | Company | Monthly | Under 1% |
| Asset sales/divestitures | Company | Monthly | Under 0.5% |
| Award | Company | Monthly | Under 1% |
| Closes office | Company | Monthly | Under 0.5% |
| Company buys assets | Company | Monthly | Under 0.5% |
| Company hires new leadership | Company | Monthly | Under 0.5% |
| Company makes investment | Company | Monthly | Under 0.5% |
| Decreases headcount | Company | Monthly | Under 0.5% |
| Developing new offering | Company | Monthly | Under 0.5% |
| Employee promoted to leadership | Company | Monthly | Under 0.5% |
| Expands existing offices | Company | Monthly | Under 0.5% |
| Expands facilities | Company | Monthly | Under 0.5% |
| Files lawsuit | Company | Monthly | Under 0.5% |
| Funding | Company | Monthly | Under 0.5% |
| Increases headcount | Company | Monthly | Under 1% |
| IPO | Company | Monthly | Under 0.5% |
| Launched new integration | Company | Monthly | Under 0.5% |
| Launches new offering | Company | Monthly | Under 1% |
| Merger | Company | Monthly | Under 0.5% |
| New customer | Company | Monthly | Under 1% |
| New/existing competitor | Company | Monthly | Under 0.5% |
| Opens new office | Company | Monthly | Under 0.5% |
| Opens new service location | Company | Monthly | Under 0.5% |
| Partnership | Company | Monthly | Under 1% |
| Recognition | Company | Monthly | Under 1% |
| Retires | Company | Monthly | Under 0.5% |
| Vulnerability/security issues | Company | Monthly | Under 0.5% |
Scale: 2M companies in refresh pool
Hiring Velocity
Overall hiring pace as a percentage of headcount.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Hiring velocity | Company | Monthly | 50-75% |
Scale: 21M companies in refresh pool
Hiring Trends
Open positions and hiring velocity by department.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Hiring velocity | Company | Monthly | 50-75% |
| Open accounting roles | Company | Monthly | 10-25% |
| Open administration roles | Company | Monthly | 10-25% |
| Open business development roles | Company | Monthly | 10-25% |
| Open corporate communications roles | Company | Monthly | 5-10% |
| Open customer services roles | Company | Monthly | 10-25% |
| Open engineering roles | Company | Monthly | 25-50% |
| Open facilities management roles | Company | Monthly | 5-10% |
| Open finance roles | Company | Monthly | 10-25% |
| Open HR roles | Company | Monthly | 10-25% |
| Open IT roles | Company | Monthly | 25-50% |
| Open legal roles | Company | Monthly | 5-10% |
| Open logistics roles | Company | Monthly | 10-25% |
| Open machine learning roles | Company | Monthly | 10-25% |
| Open marketing roles | Company | Monthly | 25-50% |
| Open operations roles | Company | Monthly | 25-50% |
| Open procurement roles | Company | Monthly | 5-10% |
| Open production/manufacturing roles | Company | Monthly | 10-25% |
| Open public relations roles | Company | Monthly | 5-10% |
| Open QA roles | Company | Monthly | 10-25% |
| Open R&D roles | Company | Monthly | 10-25% |
| Open sales roles | Company | Monthly | 25-50% |
| Open strategy roles | Company | Monthly | 5-10% |
Scale: 21M companies in refresh pool
Earnings Transcript
Trends extracted from company earnings call transcripts.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Budget & Spend Signals (AI, Cloud, Security investments) | Company | Quarterly | 5-10% |
| Growth Signals (Revenue acceleration, Market expansion) | Company | Quarterly | 5-10% |
| Guidance & Outlook Signals | Company | Quarterly | 5-10% |
| Pain Point Signals (Supply chain, Talent, Scaling challenges) | Company | Quarterly | 5-10% |
| Strategic Priority Signals (Digital transformation, Customer experience) | Company | Quarterly | 5-10% |
| +19 more subtypes | Company | Quarterly | 5-10% |
Scale: 4,500 companies in refresh pool
View Earnings Transcript schemas →
Financial Reports & Fundamentals
Revenue, earnings, and financial health indicators.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Financial trends | Company | Monthly | 5-10% |
| Challenges ahead | Company | Monthly | 10-25% |
| Company earnings | Company | Monthly | 10-25% |
| Dropping prices | Company | Monthly | 5-10% |
| Excess spending | Company | Monthly | 10-25% |
| Earnings call | Company | Quarterly | 5-10% |
| Fast growth | Company | Monthly | 10-25% |
| High costs | Company | Monthly | 10-25% |
| High dividends | Company | Monthly | 5-10% |
| High sales costs | Company | Monthly | 10-25% |
| Limited revenue | Company | Monthly | 10-25% |
| Low earnings | Company | Monthly | 10-25% |
| Low efficiency | Company | Monthly | 10-25% |
| Negative growth | Company | Monthly | 10-25% |
| Profit decline | Company | Monthly | 10-25% |
| Significantly beat earnings | Company | Quarterly | 5-10% |
| Significantly missed earnings | Company | Quarterly | 5-10% |
| +2 more subtypes | Company | Monthly | 10-25% |
Scale: 4,500 companies in refresh pool
Website Intelligence / Updates
Changes detected on company websites.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Homepage messaging shift | Company | Monthly | 25-50% |
| New compliance page (SOC2, GDPR, AI policy) | Company | Monthly | 25-50% |
| New product or feature added | Company | Monthly | 25-50% |
| Pricing page updated | Company | Monthly | 25-50% |
Scale: 2M companies in refresh pool
View Website Insights schema →
Employee Breakdown & Growth by Dept
Departmental composition and growth patterns.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Employee breakdown | Company | Monthly | 75-99% |
| Employee growth | Company | Monthly | 75-99% |
| Finance breakdown | Company | Monthly | 75-99% |
| HR breakdown | Company | Monthly | 75-99% |
Scale: 2M companies in refresh pool
View Employee Breakdown schema →
Patent Filings
Patent activity and intellectual property.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Recent patent filing | Company | Monthly | 1-5% |
Scale: 2M companies in refresh pool
Product Reviews - G2
Product reviews and ratings from G2.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Consistent feature gaps | Company | Monthly | 10-25% |
| Customer support complaints | Company | Monthly | 10-25% |
| Poor ease of use scores | Company | Monthly | 10-25% |
Scale: 2M companies in refresh pool
Work Experience Signals
Career changes, milestones, and professional events.
| Signal Name | Entity | Refresh | Coverage |
|---|---|---|---|
| Recent job change | Contact | Monthly | 10-25% |
| Upcoming work anniversary | Contact | Monthly | 1-5% |
| Work anniversary | Contact | Monthly | 1-5% |
| Years at company | Contact | Monthly | 50-75% |
| Location profile | Contact | Monthly | 75-99% |
Scale: 4M contacts in refresh pool
View Job Change schema → | View Work Milestone schema →
Volume Estimates
Approximate number of records available for common signal types:
| Signal Type | Contacts with Signal | Companies with Signal |
|---|---|---|
| Job changes | 43,750,000 | — |
| Work anniversary | 6,250,000 | — |
| LinkedIn posts | 31,250,000 | — |
| Tech used (competitive) | — | 218,750,000 |
| Glassdoor reviews | — | 31,250,000 |
| Hiring trends | — | 31,250,000 |
| News events | — | 500,000 - 5,000,000 |
Requesting Specific Signals
When licensing the Signal Database, you can request:
- All signals — Complete database across all types
- Category filter — Only specific categories (e.g., News + Hiring)
- Entity filter — Contact-only or company-only signals
- Custom selection — Specific subtypes based on your use case
Contact [email protected] to discuss your requirements.
Updated about 4 hours ago
