Signal Catalog
Complete catalog of all available signals in the Autobound Signal Database, with coverage stats, refresh frequency, and schema references.
This catalog lists all signals available in the Autobound Signal Database. Each signal includes coverage statistics, refresh frequency, and links to detailed schema documentation.
Interactive Version: View the full catalog in our Google Sheet for filtering and sorting.
Understanding the Columns
| Column | Description |
|---|---|
| Signal Name | Human-readable name of the signal |
| Subtype Enum | API value used in insight_subtype field |
| Entity | Whether signal is associated with a contact or company |
| Refresh | How often this signal is updated (Daily, Weekly, Monthly, Quarterly) |
| Coverage | Approximate probability of this signal being available for a given entity |
Work Experience Signals
Career changes, milestones, and professional events.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Recent job change | workExperienceJobChange | Contact | Weekly | 10-25% |
| Upcoming work anniversary | workExperienceUpcomingWorkAnniversary | Contact | Weekly | 1-5% |
| Work anniversary | workExperienceWorkAnniversary | Contact | Weekly | 1-5% |
| Years at company | workExperienceYearsWorkedAtCompany | Contact | Weekly | 50-75% |
| Location profile | workExperienceLocationProfile | Contact | Weekly | 75-99% |
View Job Change schema → | View Work Milestone schema →
Website Intelligence Signals
Changes detected on company websites.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Homepage messaging shift | websiteHomepageMessagingShift | Company | Daily | 25-50% |
| New compliance page (SOC2, GDPR, AI policy) | websiteNewCompliancePagePublished | Company | Daily | 25-50% |
| New product or feature added | websiteNewProductOrFeatureAdded | Company | Daily | 25-50% |
| Pricing page updated | websitePricingPageUpdated | Company | Daily | 25-50% |
View Website Insights schema →
Tech Stack Signals
Technology adoption and competitive technographics.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Prospect uses competitor tech | techUsedProspectUsesCompetitor | Company | Daily | 75-99% |
| Prospect recently adopted competitor | techUsedProspectRecentlyAdoptedCompetitor | Company | Daily | 75-99% |
| Prospect uses complementary tech | techUsedProspectUsesComplementaryTech | Company | Daily | 75-99% |
GitHub & Engineering Signals
Engineering activity and open source engagement.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| New programming language adoption | githubNewLanguageAdoption | Company | Daily | 1-5% |
| High external contributor ratio | githubHighExternalContributorRatio | Company | Daily | 1-5% |
| Repository deprecated | githubRepositoryDeprecated | Company | Daily | 10-25% |
| Active GitHub repository | githubActiveRepository | Company | Daily | 10-25% |
| New open source release | githubNewOpenSourceRelease | Company | Daily | 1-5% |
| Engineering activity slowdown | githubEngineeringActivitySlowdown | Company | Daily | 10-25% |
| High engineering velocity | githubHighEngineeringVelocity | Company | Daily | 10-25% |
| Declining community engagement | githubDecliningCommunityEngagement | Company | Daily | 10-25% |
| Rapid star growth | githubRapidStarGrowth | Company | Daily | 10-25% |
| Increasing fork activity | githubIncreasingForkActivity | Company | Daily | 10-25% |
LinkedIn Activity Signals
Prospect LinkedIn posts, comments, and engagement.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Recent LinkedIn posts | socialMediaProspectRecentLinkedInPosts | Contact | Weekly | 25-50% |
| LinkedIn comments | socialMediaProspectCommentedOnLinkedInPost | Contact | Weekly | 10-25% |
| Posted about your company | socialMediaProspectPostedAboutYourCompanyOnLinkedin | Contact | Weekly | 1-5% |
| Posted about competitor | socialMediaProspectPostedAboutCompetitorOnLinkedin | Contact | Weekly | 1-5% |
| Commented on your company's post | socialMediaProspectCommentedOnYourCompanyLinkedinPost | Contact | Weekly | 1-5% |
| Commented on competitor's post | socialMediaProspectCommentedOnCompetitorLinkedinPost | Contact | Weekly | 1-5% |
| Commented on post mentioning your company | socialMediaProspectCommentedOnLinkedinPostMentioningYourCompany | Contact | Weekly | 1-5% |
| Commented on post mentioning competitor | socialMediaProspectCommentedOnLinkedinPostMentioningCompetitor | Contact | Weekly | 1-5% |
| LinkedIn about me | socialMediaLinkedinAboutMe | Contact | Weekly | 50-75% |
| Company LinkedIn posts | companyLinkedinPosts | Company | Weekly | 25-50% |
Twitter/X Activity Signals
Prospect Twitter posts and engagement.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Recent Twitter posts | socialMediaProspectRecentTwitterPosts | Contact | Weekly | 10-25% |
| Posted about your company | socialMediaProspectPostedAboutYourCompanyOnTwitter | Contact | Weekly | 1-5% |
| Posted about competitor | socialMediaProspectPostedAboutCompetitorOnTwitter | Contact | Weekly | 1-5% |
| Commented on your company's post | socialMediaProspectCommentedOnYourCompanyTwitterPost | Contact | Weekly | 1-5% |
| Commented on competitor's post | socialMediaProspectCommentedOnCompetitorTwitterPost | Contact | Weekly | 1-5% |
| Commented on post mentioning your company | socialMediaProspectCommentedOnTwitterPostMentioningYourCompany | Contact | Weekly | 1-5% |
| Commented on post mentioning competitor | socialMediaProspectCommentedOnTwitterPostMentioningCompetitor | Contact | Weekly | 1-5% |
YouTube Activity Signals
Prospect YouTube appearances and engagement.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Mentioned in YouTube video | socialMediaProspectMentionedInYoutubeVideo | Contact | Weekly | 1-5% |
| Mentioned your company in video | socialMediaProspectMentionedYourCompanyInYoutubeVideo | Contact | Weekly | Under 1% |
| Mentioned competitor in video | socialMediaProspectMentionedCompetitorInYoutubeVideo | Contact | Weekly | Under 1% |
| Posted review of your company | socialMediaProspectPostedYoutubeReviewOfYourCompany | Contact | Weekly | Under 1% |
| Posted review of competitor | socialMediaProspectPostedYoutubeReviewOfCompetitor | Contact | Weekly | Under 1% |
| Discussed your company's product | socialMediaProspectDiscussedYourCompanyProductOnYoutube | Contact | Weekly | Under 1% |
| Discussed competitor's product | socialMediaProspectDiscussedCompetitorProductOnYoutube | Contact | Weekly | Under 1% |
| Commented on video mentioning your company | socialMediaProspectCommentedOnYoutubeVideoMentioningYourCompany | Contact | Weekly | Under 1% |
| Commented on video mentioning competitor | socialMediaProspectCommentedOnYoutubeVideoMentioningCompetitor | Contact | Weekly | Under 1% |
Podcast Signals
Podcast appearances and mentions.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Mentioned in podcast | socialMediaProspectMentionedInPodcast | Contact | Weekly | 1-5% |
Glassdoor Signals
Employee reviews and company ratings.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Company reviews and ratings | glassdoorCompanyReviewsAndRatings | Company | Weekly | 25-50% |
| Consistent leadership complaints | glassdoorConsistentLeadershipComplaints | Company | Monthly | 25-50% |
| Poor work-life balance | glassdoorPoorWorkLifeBalance | Company | Monthly | 25-50% |
| Operational inefficiency | glassdoorOperationalInefficiency | Company | Monthly | 25-50% |
| Compensation dissatisfaction | glassdoorCompensationDissatisfaction | Company | Monthly | 25-50% |
| High culture praise | glassdoorHighCulturePraise | Company | Monthly | 25-50% |
| Product quality concerns | glassdoorProductQualityConcerns | Company | Monthly | 25-50% |
G2 Product Reviews Signals
Product reviews and ratings from G2.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Consistent feature gaps | g2ConsistentFeatureGaps | Company | Monthly | 10-25% |
| Customer support complaints | g2CustomerSupportComplaints | Company | Monthly | 10-25% |
| Poor ease of use scores | g2PoorEaseOfUseScores | Company | Monthly | 10-25% |
Reddit Signals
Reddit discussions and mentions.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Category buzz surge | redditCategoryBuzzSurge | Company | Weekly | 10-25% |
| Company mention spike | redditCompanyMentionSpike | Company | Weekly | 10-25% |
| Competitor comparison | redditCompetitorComparison | Company | Weekly | 10-25% |
| Product pain emerging | redditEmergingProductPain | Company | Weekly | 10-25% |
| Hiring or layoff mentions | redditHiringLayoffMentions | Company | Weekly | 5-10% |
News & Events Signals
Funding, M&A, leadership changes, and company announcements.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Acquisition | newsAcquisition | Company | Daily | Under 1% |
| Asset sales/divestitures | newsAssetSalesDivestitures | Company | Daily | Under 0.5% |
| Award | newsAward | Company | Daily | Under 1% |
| Closes office | newsClosesOffice | Company | Daily | Under 0.5% |
| Company buys assets | newsCompanyBuysAssets | Company | Daily | Under 0.5% |
| Company hires new leadership | newsCompanyHiresLeadership | Company | Daily | Under 0.5% |
| Company makes investment | newsCompanyMakesInvestment | Company | Daily | Under 0.5% |
| Decreases headcount | newsDecreasesHeadcount | Company | Daily | Under 0.5% |
| Developing new offering | newsDevelopingNewOffering | Company | Daily | Under 0.5% |
| Employee promoted to leadership | newsEmployeePromotedToLeadershipRole | Company | Daily | Under 0.5% |
| Expands existing offices | newsExpandsExistingOffices | Company | Daily | Under 0.5% |
| Expands facilities | newsExpandsFacilities | Company | Daily | Under 0.5% |
| Files lawsuit | newsFilesLawsuit | Company | Daily | Under 0.5% |
| Funding | newsFunding | Company | Daily | Under 0.5% |
| Increases headcount | newsIncreasesHeadcount | Company | Daily | Under 1% |
| IPO | newsInitialPublicOffering | Company | Daily | Under 0.5% |
| Launched new integration | newsLaunchedNewIntegration | Company | Daily | Under 0.5% |
| Launches new offering | newsLaunchesNewOffering | Company | Daily | Under 1% |
| Merger | newsMerger | Company | Daily | Under 0.5% |
| New customer | newsNewCustomer | Company | Daily | Under 1% |
| New/existing competitor | newsNewOrExistingCompetitor | Company | Daily | Under 0.5% |
| Opens new office | newsOpensNewOffice | Company | Daily | Under 0.5% |
| Opens new service location | newsOpensNewServiceLocation | Company | Daily | Under 0.5% |
| Partnership | newsPartnership | Company | Daily | Under 1% |
| Recognition | newsRecognition | Company | Daily | Under 1% |
| Retires | newsRetires | Company | Daily | Under 0.5% |
| Vulnerability/security issues | newsVulnerabilityProblems | Company | Daily | Under 0.5% |
Prospect Competitor News Signals
News about your prospect's competitors.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Competitor acquisition | prospectCompetitorNewsAcquisition | Company | Daily | Under 1% |
| Competitor funding | prospectCompetitorNewsFunding | Company | Daily | Under 0.5% |
| Competitor launches new offering | prospectCompetitorNewsLaunchesNewOffering | Company | Daily | Under 1% |
| Competitor hires leadership | prospectCompetitorNewsCompanyHiresLeadership | Company | Daily | Under 0.5% |
| Competitor partnership | prospectCompetitorNewsPartnership | Company | Daily | Under 1% |
| Competitor increases headcount | prospectCompetitorNewsIncreasesHeadcount | Company | Daily | Under 1% |
| Competitor decreases headcount | prospectCompetitorNewsDecreasesHeadcount | Company | Daily | Under 0.5% |
| Competitor merger | prospectCompetitorNewsMerger | Company | Daily | Under 0.5% |
| Competitor new customer | prospectCompetitorNewsNewCustomer | Company | Daily | Under 1% |
SEO & Website Traffic Signals
Search rankings, paid spend, and traffic patterns.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Blog content velocity increasing | seoBlogContentVelocity | Company | Weekly | 25-50% |
| Declining brand keyword volume | seoDecliningBrandKeywordVolume | Company | Weekly | 25-50% |
| Drop in returning visitors | seoDropInReturningVisitors | Company | Weekly | 25-50% |
| High bounce rate from paid channels | seoHighBounceRatePaidChannels | Company | Weekly | 25-50% |
| New keyword themes emerging | seoNewKeywordThemesEmerging | Company | Weekly | 25-50% |
| Organic traffic growth outpacing paid | seoOrganicTrafficGrowthOutpacingPaid | Company | Weekly | 25-50% |
| Paid traffic up, conversion down | seoPaidTrafficConversionDecline | Company | Weekly | 25-50% |
| Rapid ad spend growth | seoRapidAdSpendGrowth | Company | Weekly | 25-50% |
| Rising CPCs in core keywords | seoRisingCPCsCoreKeywords | Company | Weekly | 25-50% |
| Sharp drop in paid spend | seoSharpDropPaidSpend | Company | Weekly | 25-50% |
| Site traffic by country | seoSiteTrafficByCountry | Company | Weekly | 75-99% |
| Stagnant traffic despite spend | seoStagnantTrafficDespiteSpend | Company | Weekly | 25-50% |
| Surge in competitor keyword bidding | seoSurgeCompetitorKeywordBidding | Company | Weekly | 25-50% |
Hiring Trends Signals
Open positions and hiring velocity by department.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Hiring velocity | hiringTrendsVelocity | Company | Weekly | 50-75% |
| Open accounting roles | hiringTrendsOpenAccountingRoles | Company | Weekly | 10-25% |
| Open administration roles | hiringTrendsOpenAdministrationRoles | Company | Weekly | 10-25% |
| Open business development roles | hiringTrendsOpenBusinessDevelopmentRoles | Company | Weekly | 10-25% |
| Open corporate communications roles | hiringTrendsOpenCorporateCommunicationsRoles | Company | Weekly | 5-10% |
| Open customer services roles | hiringTrendsOpenCustomerServicesRoles | Company | Weekly | 10-25% |
| Open engineering roles | hiringTrendsOpenEngineeringRoles | Company | Weekly | 25-50% |
| Open facilities management roles | hiringTrendsOpenFacilitiesManagementRoles | Company | Weekly | 5-10% |
| Open finance roles | hiringTrendsOpenFinanceRoles | Company | Weekly | 10-25% |
| Open HR roles | hiringTrendsOpenHumanResourcesRoles | Company | Weekly | 10-25% |
| Open IT roles | hiringTrendsOpenInformationTechnologyRoles | Company | Weekly | 25-50% |
| Open legal roles | hiringTrendsOpenLegalRoles | Company | Weekly | 5-10% |
| Open logistics roles | hiringTrendsOpenLogisticsRoles | Company | Weekly | 10-25% |
| Open machine learning roles | hiringTrendsOpenMachineLearningRoles | Company | Weekly | 10-25% |
| Open marketing roles | hiringTrendsOpenMarketingRoles | Company | Weekly | 25-50% |
| Open operations roles | hiringTrendsOpenOperationsRoles | Company | Weekly | 25-50% |
| Open procurement roles | hiringTrendsOpenProcurementRoles | Company | Weekly | 5-10% |
| Open production/manufacturing roles | hiringTrendsOpenProductionOrManufacturingRoles | Company | Weekly | 10-25% |
| Open public relations roles | hiringTrendsOpenPublicRelationsRoles | Company | Weekly | 5-10% |
| Open QA roles | hiringTrendsOpenQualityAssuranceRoles | Company | Weekly | 10-25% |
| Open R&D roles | hiringTrendsOpenResearchAndDevelopmentRoles | Company | Weekly | 10-25% |
| Open sales roles | hiringTrendsOpenSalesRoles | Company | Weekly | 25-50% |
| Open strategy roles | hiringTrendsOpenStrategyRoles | Company | Weekly | 5-10% |
Financial Signals
Revenue, earnings, and financial health indicators.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Financial trends | financialTrends | Company | Weekly | 5-10% |
| Challenges ahead | financialChallengesAhead | Company | Weekly | 10-25% |
| Company earnings | financialCompanyEarnings | Company | Weekly | 10-25% |
| Dropping prices | financialDroppingPrices | Company | Weekly | 5-10% |
| Excess spending | financialExcessSpending | Company | Weekly | 10-25% |
| Earnings call | financialEarningsCall | Company | Quarterly | 5-10% |
| Fast growth | financialFastGrowth | Company | Weekly | 10-25% |
| High costs | financialHighCosts | Company | Weekly | 10-25% |
| High dividends | financialHighDividends | Company | Weekly | 5-10% |
| High sales costs | financialHighSales | Company | Weekly | 10-25% |
| Limited revenue | financialLimitedRevenue | Company | Weekly | 10-25% |
| Low earnings | financialLowEarnings | Company | Weekly | 10-25% |
| Low efficiency | financialLowEfficiency | Company | Weekly | 10-25% |
| Negative growth | financialNegativeGrowth | Company | Weekly | 10-25% |
| Profit decline | financialProfitDecline | Company | Weekly | 10-25% |
| Significantly beat earnings | financialSignificantlyBeatEarnings | Company | Quarterly | 5-10% |
| Significantly missed earnings | financialSignificantlyMissedEarnings | Company | Quarterly | 5-10% |
10-K & SEC Filings Signals
Insights extracted from annual reports and SEC filings.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Investing in sales productivity | 10kInvestingInSalesProductivity | Company | Quarterly | 5-10% |
| Investing in digital transformation | 10kInvestingInDigitalTransformation | Company | Quarterly | 5-10% |
| Investing in customer success | 10kInvestingInCustomerSuccess | Company | Quarterly | 5-10% |
| Cybersecurity focus | 10kCybersecurityFocus | Company | Quarterly | 5-10% |
| Cost reduction initiatives | 10kCostReductionInitiatives | Company | Quarterly | 5-10% |
| M&A activity mentioned | 10kMAActivityMentioned | Company | Quarterly | 5-10% |
International Annual Filings Signals
Insights from non-US annual filings (UK, EU, Canada, Australia).
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| UK Companies House Filing | ukCompaniesHouseFiling | Company | Quarterly | 1-5% |
| UK Annual Confirmation Statement | ukAnnualConfirmationStatement | Company | Annual | 1-5% |
| EU Annual Report (ESEF) | euAnnualReportESEF | Company | Annual | Under 1% |
| EU Sustainability Report (CSRD) | euSustainabilityReportCSRD | Company | Annual | Under 1% |
| Canada SEDAR Filing | canadaSEDARFiling | Company | Quarterly | Under 1% |
| Canada Annual Information Form | canadaAnnualInformationForm | Company | Annual | Under 1% |
| Australia ASX Annual Report | australiaASXAnnualReport | Company | Annual | Under 1% |
| Australia ASIC Company Extract | australiaASICCompanyExtract | Company | Annual | Under 1% |
View International Filings schema →
Patent Filings Signals
Patent activity and intellectual property.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Recent patent filing | patentRecentFiling | Company | Monthly | 1-5% |
Shared Experience Signals
Connections between your reps and prospects.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Colleague's previous company is your customer | sharedExperiencesProspectColleaguePreviousEmployeeIsYourCustomer | Contact | Weekly | 1-5% |
| Previous company is your customer | sharedExperiencesPreviousCompanyIsCustomer | Contact | Weekly | 1-5% |
| Shared customer | sharedExperiencesSharedCustomer | Contact | Weekly | 1-5% |
| Shared past employer (user's colleague) | sharedExperiencesSharedPastEmployerUserColleague | Contact | Weekly | 1-5% |
| Lived in same city | sharedExperiencesLivedSameCity | Contact | Weekly | 10-25% |
| Went to same school | sharedExperiencesWentSameSchool | Contact | Weekly | 5-10% |
| Worked at same company | sharedExperiencesWorkedSameCompany | Contact | Weekly | 5-10% |
View Shared Experiences schema →
Behavioral & Profile Signals
Personality and communication style insights.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Behavioral personality type | behavioralPersonalityType | Contact | Monthly | 25-50% |
| School mascot | prospectSchoolMascot | Contact | Monthly | 10-25% |
View Behavioral Profile schema →
Additional Company Signals
Business context and relationships.
| Signal Name | Subtype Enum | Entity | Refresh | Coverage |
|---|---|---|---|---|
| Business model | companyBusinessModel | Company | Monthly | 75-99% |
| Market trends | companyMarketTrends | Company | Weekly | 50-75% |
| Case studies | companyCaseStudy | Company | Monthly | 25-50% |
| Customers | companyCustomers | Company | Monthly | 25-50% |
| Investors | companyInvestors | Company | Monthly | 10-25% |
| Competitor's earnings call | prospectsCompetitorsEarningsCall | Company | Quarterly | 5-10% |
| Competitors | prospectsCompetitors | Company | Monthly | 50-75% |
| Competitor is your customer | prospectsCompetitorIsYourCustomer | Company | Monthly | 1-5% |
| Employee breakdown and growth | employeeBreakdownAndGrowth | Company | Weekly | 50-75% |
Volume Estimates
Approximate number of records available for common signal types:
| Signal Type | Contacts with Signal | Companies with Signal |
|---|---|---|
| Job changes | 43,750,000 | — |
| Work anniversary | 6,250,000 | — |
| LinkedIn posts | 31,250,000 | — |
| Tech used (competitive) | — | 218,750,000 |
| Glassdoor reviews | — | 31,250,000 |
| Hiring trends | — | 31,250,000 |
| News events | — | 500,000 - 5,000,000 |
Requesting Specific Signals
When licensing the Signal Database, you can request:
- All signals — Complete database across all types
- Category filter — Only specific categories (e.g., News + Hiring)
- Entity filter — Contact-only or company-only signals
- Custom selection — Specific subtypes based on your use case
Contact [email protected] to discuss your requirements.
Updated about 8 hours ago
